
Sirrus 1.0
Was: £525.00
Now: £425.00
You have places to go people to see and fitness goals to achieve. We get it—life moves pretty fast so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading Sirrus will take you there. This Sirrus features a reliable set of components that are built to withstand years of daily abuse like comfortable Body Geometry touchpoints and fuss-free mechanical V-brakes. So as you push yourself to reach your goals you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
Size | Colour | Part Number | Availability |
---|---|---|---|
XXS | GLOSS BLACK / CHARCOAL / SATIN BLACK REFLECTIVE | 90922-9200 | Out of Stock |
XS | GLOSS BLACK / CHARCOAL / SATIN BLACK REFLECTIVE | 90922-9201 | In Stock |
XL | GLOSS BLACK / CHARCOAL / SATIN BLACK REFLECTIVE | 90922-9205 | In Stock |
S | GLOSS BLACK / CHARCOAL / SATIN BLACK REFLECTIVE | 90922-9202 | In Stock |
M | GLOSS SKY BLUE / CAST BLUE / SATIN BLACK REFLECTIVE | 90922-9103 | Out of Stock |
M | GLOSS COOL GREY / SMOKE / SATIN BLACK REFLECTIVE | 90922-9003 | Out of Stock |
L | GLOSS SKY BLUE / CAST BLUE / SATIN BLACK REFLECTIVE | 90922-9104 | In Stock |
L | GLOSS BLACK / CHARCOAL / SATIN BLACK REFLECTIVE | 90922-9204 | Out of Stock |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
Fork | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
Stem | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
Tape | Specialized Body Geometry XCT, lock-on |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Front Brake | V-brake, linear pull |
Rear Brake | V-brake, linear pull |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Shift Levers | microSHIFT TS39 Trigger shift, 7-speed |
Front Derailleur | MicroSHIFT FD-T202, Band-clamp |
Cassette | SunRace, 7-Speed, 11-34t |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chainrings | 46/30T w/ chainguard |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/ Missing Link™ |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Rims | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
Spokes | Stainless, 14g |
Front Hub | Alloy, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
Front Tire | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Inner Tubes | Schrader valve, 40mm |
Rear Tire | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height | 278 | 278 | 278 | 278 | 278 | 278 |
Bike Stand-Over Height | 692 | 715 | 745 | 775 | 805 | 827 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 605 | 622 | 630 | 635 | 645 | 665 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
Reach | 373 | 388 | 393 | 398 | 402 | 414 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Stack | 536 | 555 | 562 | 593 | 608 | 632 |
Top-Tube Length (horizontal) | 531 | 552 | 559 | 573 | 582 | 601 |
Trail | 75 | 72 | 72 | 65 | 65 | 65 |
Wheelbase | 1036 | 1053 | 1061 | 1066 | 1075 | 1096 |
Leave a review