

Stumpjumper EVO Elite Alloy
£5000.00
Size S1 is out of stock.
<p>Let's get something clear the Stumpjumper EVO Alloy isn't a ""normal"" trail bike. It's built to get gnarly plain and simple. Featuring the same all-new design as its carbon brethren—including an adjustable head tube angle 150mm of performance tuned travel the adaptability of S-Sizing and SWAT™ Door integration—in a lightweight yet tough M5 Alloy chassis you're going to be able to bomb down trails that you thought you couldn't touch without a full-blown DH rig.</p><p>The Stumpjumper EVO Elite Alloy is built to brawl no question. With a bullet-proof SRAM GX Eagle 12-speed drivetrain stout 30mm-wide alloy wheels and Rx Tuned RockShox suspension there’s no trail too rowdy.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | GLOSS SILVER DUST / BLACK TINT | 96323-4006 | In Stock |
S5 | GLOSS SILVER DUST / BLACK TINT | 96323-4005 | In Stock |
S4 | GLOSS SILVER DUST / BLACK TINT | 96323-4004 | In Stock |
S3 | GLOSS SILVER DUST / BLACK TINT | 96323-4003 | Out of Stock |
S2 | GLOSS SILVER DUST / BLACK TINT | 96323-4002 | Out of Stock |
S1 | GLOSS SILVER DUST / BLACK TINT | 96323-4001 | Out of Stock |
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 438 | 438 | 438 | 438 | 438 | 438 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
Leave a review