
Stumpjumper EVO Comp Alloy
- 1 Review
Was: £3900.00
Now: £3299.00
Size S1 is out of stock.
<p>Let's get something clear the Stumpjumper EVO Alloy isn't a "normal" trail bike. It's built to get gnarly plain and simple. Featuring the same all-new design as its carbon brethren—including an adjustable head tube angle 150mm of performance tuned travel the adaptability of S-Sizing and SWAT™ Door integration—in a lightweight yet tough M5 Alloy chassis you're going to be able to bomb down trails that you thought you couldn't touch without a full-blown DH rig.</p><p>Spec’d with a no-fuss SRAM NX Eagle 12-speed drivetrain bomber 30mm-wide alloy wheels and plush Fox FLOAT Performance suspension there’s no question the Stumpjumper EVO Comp Alloy is dressed to shred.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | SATIN SMOKE / BLACK | 96322-5306 | In Stock |
S5 | SATIN SMOKE / BLACK | 96322-5305 | In Stock |
S5 | GLOSS RASPBERRY / BLACK | 96322-5205 | In Stock |
S4 | SATIN SMOKE / BLACK | 96322-5304 | In Stock |
S4 | GLOSS RASPBERRY / BLACK | 96322-5204 | In Stock |
S3 | SATIN SMOKE / BLACK | 96322-5303 | In Stock |
S3 | GLOSS RASPBERRY / BLACK | 96322-5203 | In Stock |
S2 | SATIN SMOKE / BLACK | 96322-5302 | Out of Stock |
S2 | GLOSS RASPBERRY / BLACK | 96322-5202 | Out of Stock |
S1 | SATIN SMOKE / BLACK | 96322-5301 | In Stock |
S1 | GLOSS RASPBERRY / BLACK | 96322-5201 | Out of Stock |
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | SWAT™ Door integration |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, S1:210x50mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shift Levers | SRAM NX Eagle, trigger, 12-speed |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Crankset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | Standard, Presta valve |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 746 | 749 | 757 | 760 | 784 | 792 |
Chainstay Length | 441 | 441 | 441 | 441 | 451 | 451 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 734 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
Reach | 410 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 614 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 541 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1172 | 1195 | 1219 | 1249 | 1288 | 1322 |
This bike is very good for your money and worth buying if your starting out the best bike I’ve ridden so far