
Stumpjumper EVO Elite Alloy
Was: £5200.00
Now: £4399.00
<p>Let's get something clear the Stumpjumper EVO Alloy isn't a "normal" trail bike. It's built to get gnarly plain and simple. Featuring the same all-new design as its carbon brethren—including an adjustable head tube angle 150mm of performance tuned travel the adaptability of S-Sizing and SWAT™ Door integration—in a lightweight yet tough M5 Alloy chassis you're going to be able to bomb down trails that you thought you couldn't touch without a full-blown DH rig.</p><p>The Stumpjumper EVO Elite Alloy is built to brawl no question. With a bullet-proof SRAM GX Eagle 12-speed drivetrain stout 30mm-wide alloy wheels and Rx Tuned Fox FLOAT Factory suspension there’s no trail too rowdy.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | SATIN ALUMINUM / GUNMETAL | 96322-4006 | In Stock |
S5 | SATIN ALUMINUM / GUNMETAL | 96322-4005 | Out of Stock |
S4 | SATIN ALUMINUM / GUNMETAL | 96322-4004 | Out of Stock |
S3 | SATIN ALUMINUM / GUNMETAL | 96322-4003 | In Stock |
S2 | SATIN ALUMINUM / GUNMETAL | 96322-4002 | In Stock |
S1 | SATIN ALUMINUM / GUNMETAL | 96322-4001 | In Stock |
Frame | M5 Alloy chassis and rear-end, asymmetrical design, 29" Trail Geometry with S-Sizing, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | SWAT™ Door integration |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Stem | Deity, 35.0mm |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM GX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Competition Race |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.3" |
Inner Tubes | Standard, Presta valve |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 746 | 749 | 757 | 760 | 784 | 792 |
Chainstay Length | 441 | 441 | 441 | 441 | 451 | 451 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 734 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
Reach | 410 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 614 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 541 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1172 | 1195 | 1219 | 1249 | 1288 | 1322 |
Leave a review