Allez E5 Sport
Was: £750.00
Now: £637.50
The Allez E5 Sport is versatile and value-packed. That's because its stiff alloy construction carbon fork and Shimano Sora shifting make sure that it's ready to take on all of your weekend rides with complete confidence. Go out and get after it.It's constructed from our lightweight and ultra-stiff E5 Premium aluminium to ensure that you get those most out of every watt that your legs can produce. More so this construction makes for a bike that's equally capable for the road ahead so you'll find it performing exceptionally on climbs descents and all-out sprints. Even better these characteristics are all amplified by the Elite's exquisite & confident geometry and FACT carbon fibre fork.For the build we went with a no-nonsense approach opting for Shimano Sora shifting durable Axis sport alloy wheels and brilliant Espoir Sport tyres.
- E5 Premium Aluminum frame features fully manipulated tubing with smooth welds that increase stiffness and efficiency, while looking just as good as it performs.
- A FACT carbon fiber fork provides incredible stiffness and front end steering response, while also efficiently absorbing road chatter.
- Shimano Sora 9-speed shifting is nothing short of legendary. It's built to last over the long haul, and it's well-equipped to deliver precise shifts across a wide range of gears.
FRAME | Specialized E5 Premium Aluminum, fully-manipulated tubing w/smooth welds, 1-1/8" lower bearing |
FORK | FACT carbon fiber |
FRONT WHEEL | Axis Sport |
REAR WHEEL | Axis Sport |
INNER TUBES | 700x20/28mm, 40mm Presta valve |
FRONT TYRE | Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection |
REAR TYRE | Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection |
CRANKSET | Shimano Sora Compact |
CHAINRINGS | 50/34T |
BOTTOM BRACKET | Shimano |
SHIFT LEVERS | Shimano Sora STI |
FRONT DERAILLEUR | Shimano Sora, clamp-on |
REAR DERAILLEUR | Shimano Sora, 9-speed |
CASSETTE | Sunrace, 9-speed, 11-32t |
CHAIN | KMC X9, 9-speed w/reusable MissingLink |
FRONT BRAKE | AXIS 1.0 |
REAR BRAKE | AXIS 1.0 |
HANDLEBARS | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
TAPE | Specialized S-Wrap |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Toupé Sport, steel rails, 143mm |
SEATPOST | Alloy, 12.5mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Alloy, 31.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
B-B Drop | 72mm | 72mm | 69mm | 69mm | 68mm | 68mm |
B-B Height | 270mm | 270mm | 272.5mm | 272.5mm | 274mm | 274mm |
Bike Stand-Over Height | 736mm | 759mm | 783mm | 805mm | 834mm | 860mm |
Chain-Stay Length | 405mm | 407mm | 407mm | 407mm | 410mm | 410mm |
Fork Length (full) | 369mm | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 45mm | 45mm | 45mm |
Front-Center | 578mm | 578mm | 585mm | 593mm | 607mm | 613mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
Reach | 387mm | 387mm | 387mm | 392mm | 397mm | 401mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Stack | 505mm | 527mm | 548mm | 574mm | 606mm | 632mm |
Top-Tube Length (horizontal) | 518mm | 538mm | 549mm | 565mm | 582mm | 600mm |
Trail | 62mm | 57mm | 57mm | 54mm | 54mm | 51mm |
Wheelbase | 972mm | 974mm | 982mm | 990mm | 1008mm | 1014mm |
Leave a review