Ariel Elite Carbon
£1450.00
The most important part of a fitness journey is that you're following a path not what kind of terrain lies beneath your tires. And it's precisely this philosophy that lies behind the Ariel Elite Carbon. To make sure that you can mix things up between the road and dirt it comes equipped with a suspension fork that houses our Fitness BRAIN technology for fast efficient and intuitive use over any surface. And to build on this blend of comfort and speed the frame is built from our ultra-lightweight FACT 9r carbon fibre with a women's-specific geometry that's made to fit just right from the minute you get on the bike. Add in a mix of performance driven components from the likes of Shimano powerful Tektro hydraulic disc brakes and rack/fender mounts and you'll be riding with confidence in no time—no matter where you choose to ride.
- Working with our Body Geometry team, we designed a frame that strikes the optimal balance between comfort and efficiency. The FACT 9r carbon fiber keeps the bike ultra-light and efficient, while the rack, fender, and disc mounts give you an incredibly versatile package.
- An SR Suntour NCX fork w/ Fitness Brain technology features 60mm of coil-sprung travel that takes the sting out of bumpy terrain, while an integrated remote lockout is coupled with our Fitness Brain technology to promote more climbing and pedaling efficiency.
- Braking duties are handled by Tektro Flow Set Control hydraulic Disc Brakes to ensure effective, consistent, and reliable power through any kind of terrain or condition.
Please note that this bike does not come with pedals.
FRAME | FACT 11m, full carbon, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake mount |
FORK | SR Suntour NCX w/Specialized Fitness Brain technology, 60mm of travel, 1-1/8" steerer, 12mm thru-axle |
FRONT HUB | Axis Sport Disc |
REAR HUB | Shimano, loose ball bearings, 11-speed, 135mm axle, 28h |
SPOKES | Stainless, 14g w/self-locking threads |
RIMS | 700c Disc 6061 double wall pin joint |
INNER TUBES | OE PV standard Bulk Road 700, 28-38x622, Presta, 48mm valve |
FRONT TYRE | Trigger Sport Reflect, 700x38mm, 60TPI, wire bead |
REAR TYRE | Trigger Sport Reflect, 700x38mm, 60TPI, wire bead |
CRANKSET | FSA V-Drive, MegaEXO BB, 10-/11-speed, hollow forged 7075 aluminum, 170mm Q-factor, direct-mount |
CHAINRINGS | 44/32T w/chainguard |
BOTTOM BRACKET | FSA MegaEXO |
SHIFT LEVERS | Flow Set Control, 10-speed |
FRONT DERAILLEUR | microSHIFT XCD, 31.8mm clamp, 10-/11-speed, MTB double |
REAR DERAILLEUR | Shimnao SLX, Shadow Plus design, SGS cage, 10-speed |
CASSETTE | Sunrace, 11-40t, 10-speed |
CHAIN | KMC X10, 10-speed w/reusable MissingLink |
FRONT BRAKE | Tektro Flow Set Control, hydraulic disc, metal pads, post mount, 160mm rotor |
REAR BRAKE | Tektro Flow Set Control, hydraulic disc, metal pads, flat mount, 140mm rotor |
HANDLEBARS | Specialized, double-butted alloy, 9-degree backsweep, 31.8mm |
GRIPS | Body Geometry Flow Set Control Grips, lock-on |
STEM | Specialized Flowset, integrated, 3D forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
SADDLE | Aldia Comp, hollow Cr-Mo rails, 155mm |
SEATPOST | Alloy, 2-bolt, micro-adjust, 25mm offset, 27.2mm |
SEAT BINDER | Included w/Frame |
PEDALS | Specialized Fitness platform, alloy |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | SM | MD | LG |
---|---|---|---|---|
B-B Drop | 65mm | 65mm | 65mm | 65mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Fork Rake | 43mm | 43mm | 43mm | 43mm |
Front-Center | 614mm | 631mm | 641mm | 660mm |
Head-Tube Angle | 70° | 70° | 70.5° | 70.5° |
Head-Tube Length | 95mm | 110mm | 125mm | 145mm |
Reach | 378mm | 390mm | 400mm | 412mm |
Seat-Tube Angle | 73° | 73° | 73° | 73° |
Seat-Tube Length, B-B Center to Top | 330mm | 372mm | 422mm | 472mm |
Stack | 578mm | 592mm | 608mm | 627mm |
Stand-Over Height | 698mm | 732mm | 769mm | 806mm |
Top-Tube Length, Horizontal | 555mm | 571mm | 586mm | 604mm |
Trail | 78mm | 78mm | 75mm | 75mm |
Wheelbase | 1051mm | 1068mm | 1078mm | 1097mm |
Leave a review