CruX Elite X1
Was: £2500.00
Now: £2125.00
It's no secret that 'cross doesn't play favorites out on the course—only the strong survive. And when it comes to bikes this is especially true. That's why our CruX Elite X1 was built to deliver a no-nonsense approach to the discipline. It features the same World-Championship-winning geometry as its S-Works cousin so ultra-responsive handling and punchy accelerations are covered. You'll also find that these traits are accentuated by the lightweight and extremely stiff FACT 10r carbon fibre construction while course control is furthered through its one-by design and front/rear thru-axles.
- The carbon frame was constructed from our FACT 10r carbon fiber, so it experiences minimal weight gains in comparison to the S-Works version, while retaining all of the rigidity and responsiveness required of 'cross racing. And to promote this ride quality, it's also equipped with a thru-axle design.
- The internally routed FACT carbon disc fork features a thru-axle design, and it increases steering response and rider input for the tight turns and all-out efforts demanded in CX.
- SRAM Rival shift levers deliver reliable shifting in nasty conditions, which is furthered by a one-by shift setup that makes dropping chains on the course a thing of the past. Say goodbye to front derailleurs and hello to hassle-free racing.
Please note that this bike does not come with pedals.
FRAME | Specialized FACT 10r carbon, 1-3/8" lower bearing, disc mount, OSBB |
FORK | CruX carbon disc, thru-axle |
FRONT WHEEL | DT R460 Disc, thru-axle |
REAR WHEEL | DT R460 Disc, thru-axle |
INNER TUBES | 700x28/38mm, 48mm Presta valve |
FRONT TYRE | Terra Pro 2Bliss Ready, 700x33mm |
REAR TYRE | Terra Pro 2Bliss Ready, 700x33mm |
CRANKSET | SRAM Rival 1 |
CHAINRINGS | SRAM X-Sync, 40T |
BOTTOM BRACKET | SRAM BB30, 83mm |
SHIFT LEVERS | SRAM Rival, 11-speed |
REAR DERAILLEUR | SRAM Rival 1, medium cage, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-32t |
CHAIN | SRAM PC-1130, 11-speed w/PowerLink |
FRONT BRAKE | SRAM Rival, hydraulic disc |
REAR BRAKE | SRAM Rival, hydraulic disc |
HANDLEBARS | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
TAPE | Specialized CX Pro Gel |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Alloy, 12.5mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Specialized, alloy, 2-bolt, 27.2mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 46.0 | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
B-B Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
B-B Height | 279mm | 279mm | 279mm | 281mm | 281mm | 283mm | 283mm |
Bike Stand-Over Height | 764mm | 782mm | 795mm | 809mm | 825mm | 841mm | 862mm |
Chain-Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length (full) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 49mm | 49mm | 49mm | 49mm |
Front-Center | 593mm | 594mm | 596mm | 601mm | 606mm | 609mm | 616mm |
Head-Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Head-Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Reach | 366mm | 369mm | 376mm | 379mm | 384mm | 387mm | 393mm |
Seat-Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length | 470mm | 490mm | 510mm | 530mm | 550mm | 570mm | 600mm |
Stack | 522mm | 540mm | 554mm | 566mm | 583mm | 597mm | 618mm |
Top-Tube Length (horizontal) | 501mm | 509mm | 535mm | 547mm | 559mm | 569mm | 588mm |
Trail | 76mm | 70mm | 63mm | 65mm | 62mm | 59mm | 56mm |
Wheelbase | 1008mm | 1008mm | 1010mm | 1016mm | 1022mm | 1025mm | 1032mm |
Leave a review