

Riprock 20
£500.00
<p>Freedom is the absence of fear. And riding fearlessly requires a bike that can handle your kid’s imagination. It’s why we designed Riprock to be a mountain bike inclusive of all the features needed for superior ripping like modern geometry Ground Control tires hydraulic disc brakes and internally routed cables. Finally we threw in a wider-range drivetrain making Riprock truly the perfect bike to inspire riders to climb higher and tackle the downhills freely.</p><p>Kids can’t ride confidently if they’re not riding comfortably. With Riprock fit comes first. This meant using data to reimagine everything from how they grip to how they sit to create a bike specifically and proportionally for kids. We did all this because comfort creates confidence. And more confidence always leads to more riding fearlessly.</p>
Size | Colour | Part Number | Availability |
---|---|---|---|
20 | GLOSS UV LILAC / BLACK | 96522-8309 | In Stock |
20 | GLOSS SKY / WHITE | 96522-8209 | In Stock |
20 | GLOSS OASIS / BLACK | 96522-8109 | In Stock |
20 | GLOSS FLO RED / BLACK | 96522-8009 | In Stock |
Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 148mm thru-axle, 30.9mm dropper post ready, replaceable derailleur hanger compatible |
Fork | A1 Premium Butted Alloy, Alloy steerer, 15x110 mm, W/Mini Fender |
Stem | 3D Forged Aluminim, 35mm length, 6-degree rise, 31.8mm clamp diameter |
Handlebars | Mini Rise, Alloy Double Butted, 6-degree Backsweep, 600mm Width, 31.8mm , 19mm Bar End Diameter |
Grips | Specialized Trail Grips, 19mm bar end diameter, lock-on |
Front Brake | C-STAR Hydraulic Disc Brake, 160mm rotor, adjustable reach |
Rear Brake | C-STAR Hydraulic Disc Brake, 160mm rotor, adjustable reach |
Shift Levers | microSHIFT SL-M9295, 9-speed |
Rear Derailleur | microSHIFT Advent RD-M618M, 9-speed w/o Clutch |
Chain | KMC X9EPT, Anti-corrosion coating , Missing Link™ |
Cassette | microSHIFT Advent, 9-speed, 11-42t |
Crankset | Forged Alloy, 115mm length, narrow Q-factor, w/ chainguard |
Chainrings | Alloy 30T, narrow-wide design |
Bottom Bracket | Square-tapered, 68mm |
Pedals | Nylon platform w/ reflectors |
Rims | Alloy, 16mm depth, 25mm internal width, 28H |
Front Hub | Alloy, 6-Bolt, 28H, 15x110 Boost |
Rear Hub | Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable |
Front Tire | Ground Control Sport, 20x2.35" |
Rear Tire | Ground Control Sport, 20x2.35" |
Inner Tubes | Schrader valve |
Spokes | Stainless, 14g |
Saddle | Kids Bridge Saddle, 130mm |
Seat Binder | Bolt-type, 34.9mm |
SeatPost | Alloy, 0mm offset, 2-bolt clamp, 30.9mm, 300mm length |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 20" |
---|---|
B-B Drop | 30 |
B-B Height | 239 |
Bike Stand-Over Height | 520 |
Chain-Stay Length | 350 |
Fork Length (full) | 320 |
Fork Rake/Offset | 40 |
Front-Center | 482 |
Head-Tube Angle | 68 |
Head-Tube Length | 75 |
Reach | 295 |
Seat-Tube Angle | 73.5 |
Seat-Tube Length | 290 |
Stack | 385 |
Top-Tube Length (horizontal) | 405 |
Trail | 66 |
Wheelbase | 830 |
Leave a review