Sorry! This product is no longer available, but alternatives may be available.
Allez Elite
Was: £900.00
Now: £720.00
Part No. 90015-4054
The stiff, light, race-inspired Allez Elite offers great acceleration and handlingperfect for aspiring racers. Race-ready performance comes built-in with the all-new E5 Premium Aluminium frame with D'Aluisio Smartweld Technology, 10-speed Shimano Tiagra drivetrain, and dependable wheelset.
- New E5 aluminium frame w/ D'Aluisio Smartweld Technology is light, fast, and race-ready
- Specialized FACT carbon fork delivers precise steering in a lightweight package
- AXIS Classic wheelset is lightweight and durable for all-day riding
- Specialized Espoir Sport, 700x25c tyres w/ double BlackBelt protection are durable and reliable
- Shimano Tiagra, compact crankset is dependable and efficient with wide-range gearing
- Shimano Tiagra, 10-speed rear derailleur for precise and reliable shifting
- Body Geometry Toupé Sport saddle w/ hollow Cr-Mo rails is tuned for perfect fit and comfort
FRAME | Specialized E5 Premium Aluminium w/ D'Aluisio Smartweld Technology, 1-1/8" lower bearing, threaded BB |
FORK | Specialized FACT carbon, alloy crown/steerer |
HEADSET | 1-1/8", integrated sealed Cr-Mo cartridge bearings, 20mm alloy cone spacer, w/ 20mm spacers |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
HANDLEBARS | Specialized, shallow drop, alloy, 125mm drop, 70mm short-reach |
TAPE | Specialized S-Wrap, w/ bar end plug, 8mm bar shaper |
FRONT BRAKE | AXIS 1.0 |
REAR BRAKE | AXIS 1.0 |
FRONT DERAILLEUR | Shimano Tiagra |
REAR DERAILLEUR | Shimano Tiagra, 10-speed |
SHIFT LEVERS | Shimano Tiagra STI |
CASSETTE | Shimano Tiagra, 10-speed, 12-28 |
CHAIN | KMC X10, 10-speed, reusable Missing Link |
CRANKSET | Shimano Tiagra, compact |
PEDALS | Nylon, loose ball bearings, w/ reflectors |
FRONT WHEEL | AXIS Classic |
REAR WHEEL | AXIS Classic |
FRONT TYRE | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25mm |
REAR TYRE | Specialized Espoir Sport, 60TPI, wire bead, double BlackBelt protection, 700x25mm |
INNER TUBES | Standard, presta valve |
SADDLE | Body Geometry Toupé Sport, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized Sport, alloy, 2-bolt, 27.2mm |
SEAT BINDER | Alloy, 31.2mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Crank Length | 170mm | 170mm | 173mm | 173mm | 175mm | 175mm |
Fork Rake | 45mm | 45mm | 43mm | 43mm | 43mm | 43mm |
Front-Center | 578mm | 579mm | 583mm | 593mm | 610mm | 612mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head-Tube Length | 125mm | 125mm | 145mm | 170mm | 205mm | 230mm |
Reach | 380mm | 387mm | 387mm | 395mm | 402mm | 402mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length, B-B Center to Top | 460mm | 480mm | 500mm | 520mm | 540mm | 570mm |
Stack | 528mm | 530mm | 547mm | 573mm | 605mm | 631mm |
Stand-Over Height | 742mm | 747mm | 769mm | 791mm | 817mm | 844mm |
Stem Length | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Top-Tube Length, Horizontal | 517mm | 539mm | 549mm | 568mm | 587mm | 601mm |
Trail | 61mm | 57mm | 59mm | 56mm | 56mm | 52mm |
Wheelbase | 972mm | 973mm | 977mm | 988mm | 1007mm | 1013mm |
Leave a review