Jynx Sport 650b
Was: £495.00
Now: £420.75
Do you believe that variety is the spice of life and that breaking the mundane in our routines is important So do we, and it's with this thinking that we've designed the Jynx Sport 650b for breaking the routine of our riding lifestyles. This is your year to really explore that city of yours, to roam free and take the routes you've always wanted to ride. Built with an aluminium construction that's durable and compliant the Jynx Sport 650b has been designed with our Women's Sport Trail 650b Geometry to ensure you'll remain both comfortable and confident over the dirt. Starting with the frame, we've designed our Jynx Sport 650b from A1 Premium Aluminium, with our Women's Sport Trail 650b Geometry to provide you with a confident, comfortable ride over all the terrain you expect to encounter. You'll also find a custom SR Suntour 650b suspension fork that utulizes our Multi-Circuit Damping technology to obliterate the so-called pogo effect and 80mm of hydraulic damped, coil-sprung suspension to smooth out that tough terrain. We've even added a Shimano Alivio rear derailleur that controls the rear shifting with durability. You'll be shifting the entire gear range with precision and ease and the right gear to take on the ascent or descent ahead.
- The frame was constructed from A1 Premium Aluminum, while our Women's Sport Trail 650b Geometry is on display in order to provide a confident, comfortable platform for riding over mixed terrain.
- Custom SR Suntour 650b suspension fork utilizes our Multi-Circuit Damping technology to eliminate any "pogo" effect by delivering 80mm of hydraulic damped, coil-sprung suspension to smooth out rough terrain.
- A Shimano Alivio rear derailleur controls the rear shifting with durable aplomb. It shifts along a wide gear range, 11-34t, so you can ride confidently knowing that you'll always have the right gear for the hill at hand.
FRAME | Specialized A1 Premium Aluminum, Women's Sport Trail 650b Geometry, forged dropouts, replaceable derailleur hanger, kickstand mount |
FORK | SR Suntour XCM 650b, coil spring, custom Multi-Circuit Damping, 80mm of travel |
FRONT HUB | Shimano Center Lock, disc, 9x100mm QR, 32h |
REAR HUB | Shimano Center Lock, disc, 10x135mm QR, 32h |
SPOKES | Stainless, 14g |
RIMS | 650b, disc, alloy, double-wall, pin joint, 25mm inner width, 32h |
FRONT TYRE | Fast Trak Sport, 650bx2.0", 60TPI, wire bead, Flak Jacket protection |
REAR TYRE | Fast Trak Sport, 650bx2.0", 60TPI, wire bead, Flak Jacket protection |
CRANKSET | Stout, forged alloy construction |
CHAINRINGS | 44/32/22T |
BOTTOM BRACKET | Square taper, 73mm, internal bearings |
SHIFT LEVERS | Shimano Altus, 8-speed |
FRONT DERAILLEUR | Shimano Altus, 34.9mm clamp, down-swing |
REAR DERAILLEUR | Shimano Alivio, Shadow design, SGS cage |
CASSETTE | Sunrace, 8-speed, 11-34t |
CHAIN | KMC X8, 8-speed w/reusable MissingLink |
FRONT BRAKE | Shimano BR-M315, hydraulic disc, resin pads |
REAR BRAKE | Shimano BR-M315, hydraulic disc, resin pads, 160mm rotor |
HANDLEBARS | Alloy bar, 15mm rise, 9-degree backsweep, 5-degree upsweep, 640/680mm width, 31.8mm |
GRIPS | Specialized MTB Grip, lock-on |
STEM | Ahead 3D-forged alloy, 31.8mm, 6-degree rise |
SADDLE | Women's Body Geometry Myth Sport, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, QR clamp, 31.8mm |
PEDALS | Specialized Dirt Pedals |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M | L |
---|---|---|---|---|
B-B Drop | 48mm | 48mm | 48mm | 48mm |
B-B Height | 305mm | 305mm | 305mm | 305mm |
Bike Stand-Over Height | 668mm | 686mm | 715mm | 745mm |
Chain-Stay Length | 426mm | 426mm | 426mm | 426mm |
Fork Length (full) | 475mm | 475mm | 475mm | 475mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 606mm | 626mm | 633mm | 653mm |
Head-Tube Angle | 69.5° | 69.5° | 70° | 70° |
Head-Tube Length | 100mm | 100mm | 110mm | 120mm |
Reach | 362mm | 382mm | 390mm | 407mm |
Seat-Tube Angle | 74° | 74° | 73° | 73° |
Seat-Tube Length | 330mm | 371mm | 417mm | 463mm |
Stack | 576mm | 576mm | 587mm | 597mm |
Top-Tube Length (horizontal) | 527mm | 547mm | 569mm | 589mm |
Trail | 87mm | 87mm | 84mm | 84mm |
Wheelbase | 1027mm | 1047mm | 1054mm | 1075mm |
Leave a review