Women's Turbo Levo Short Travel FSR 6Fattie
Was: £3315.00
Now: £2698.99
Size S is out of stock.
If you prioritise speed as one of the top aspects of your performance then we've designed the Women's Turbo Levo Short Travel FSR 6Fattie for you. With this in mind, we've made a model that offers 120mm of travel at the front, compared to the 140 found on the standard Levo FSR. All the better, we've included our efficient and powerful Turbo technology by coupling the battery and motor into the M5 frame with innovative design. The custom-tuned motor smoothly and quietly supplies in excess of 530 watts power to the pedals, to assist you up the climbs. We've fully integrated the battery within the down tube and allowed for a quick and easy removal for a rapid charge or swapping out. You can also expect an enduring lifespan when out hitting the long trails. Nestled with the battery, the motor is also strategically placed with the best weight distribution in mind. Starting strong, we designed the Women's Turbo Levo Short Travel FSR 6Fattie around our M5 Premium Aluminium constructed frame, which offers strength, lightweight and ultimate response. The design of the frame is based upon our Trail Geometry that characterises our Trail range with features such as a low-slung bottom bracket, roomy top tube and very short chainstays. The cable routing is fully internal, including that of the Command Post IR, whilst the battery and motor sit within the down tube. We've use a RockShox Revelation RL fork that delivers 120mm of plush travel while accommodating a 15 x 110mm Maxle stealth thru-axle, to offer up responsive handling and outstanding durability over uneven and unpredictable terrain. You'll also find SRAM DB5 brakes that feature a high-volume reservoir and custom four-piston design to deliver lots of stopping power when you're riding hard and steep.
- The frame was constructed from our M5 Premium Aluminum, which is equal parts strong, lightweight, and incredibly responsive. The design of the frame itself revolves around our Trail Geometry that includes all of our trail hallmarks, like a low-slung bottom bracket, roomy top tube, and ultra-short chainstays. Cable routing is all internal, including that of the Command Post IR, while the battery and motor is fully integrated in the down tube.
- A RockShox Revelation RL fork was developed to deliver 120mm of plush, trail taming travel, while accommodating a 15x110mm Maxle Stealth thru-axle for reliable handling and durability over rough, bumpy, or loose terrain.
- SRAM DB5 brakes feature a high-volume reservoir and a custom four-piston design in order to provide you with heaps of stopping power for hard and steep riding.Â
Please note that this bike does not come with pedals.
FRAME | Specialized M5 Premium Aluminum, Trail Geometry, integrated down tube battery, enclosed internal cable and Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 140mm of travel |
FORK | RockShox Revelation RL 29/27.5+, Solo Air spring, lockout and rebound adjust, 15x110mm Maxle Lite thru-axle, 51mm offset, 120mm travel |
REAR SHOCK | FOX FLOAT Performance, Women's Rx Tune, AUTOSAG, DPS damper, rebound and 3-position compression adjust, 197x47.6mm |
FRONT HUB | Specialized disc, alloy, sealed cartridge bearings, 110x15mm thru-axle, 24h |
REAR HUB | Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry, stainless |
RIMS | Roval Traverse 650b, hookless alloy, 38mm inner width, 24/28h, tubeless ready |
INNER TUBES | 650bx2.3"/3.0", 40mm Presta valve |
FRONT TYRE | Fast Trak, GRID casing, 650bx2.8", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Fast Trak, GRID casing, 650bx2.8", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | Custom alloy crankarms |
CHAINRINGS | 32T |
BOTTOM BRACKET | Integrated in motor |
SHIFT LEVERS | SRAM NX, 11-speed, trigger |
REAR DERAILLEUR | SRAM NX, long cage, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAIN | SRAM PC1130, 11-speed w/PowerLink |
FRONT BRAKE | SRAM DB5, hydraulic disc, custom 4-piston caliper, semi-organic pads, 200mm rotor |
REAR BRAKE | SRAM DB5, hydraulic disc, 2-piston caliper, semi-organic pads, 200mm rotor |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 720mm width |
GRIPS | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Women's Body Geometry Myth Sport, steel rails, 155mm |
SEATPOST | Alloy, 2-bolt clamp, 12.5mm offset, 30.9mm, anti-corrosion hardware |
SEAT BINDER | Alloy, 34.9mm |
MOTOR | Custom & exclusive for Specialized, Trail tuned, 250 W |
UI/REMOTE | Integrated Trail display, 10-LED battery display, Mission Control iOS/Android App |
BATTERY | Custom LEVO battery, 460Wh, 40x3.2Ah, ANT+/Bluetooth connectivity, IP 67 |
CHARGER | Custom charger, 42V4A w/Rosenberger plug |
WIRING HARNESS | Custom harness w/ Rosenberger plug |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L |
---|---|---|---|
Bottom Bracket Drop | 28mm | 28mm | 28mm |
Bottom Bracket Height | 345mm | 345mm | 345mm |
Chainstay Length | 459mm | 459mm | 459mm |
Head Tube Angle | 67.4° | 67.4° | 67.4° |
Head Tube Length | 95mm | 100mm | 130mm |
Reach | 399mm | 424mm | 443mm |
Seat Tube Angle, Actual | 70.9° | 70.2° | 70.2° |
Seat Tube Angle, Effective | 75.4° | 75° | 74.8° |
Seat Tube Length, Center to Top | 396mm | 435mm | 468mm |
Stack | 589mm | 594mm | 621mm |
Standover Height | 757mm | 767mm | 775mm |
Top Tube Length, Horizontal | 552.6mm | 577mm | 612mm |
Wheel Base | 1146mm | 1174mm | 1204mm |
Leave a review