Sequoia Elite
£1480.00
Can't quite make up your mind between a classic touring rig and a classic road machine Then we might just have the answer for you in the form of the 2018 Sequoia Elite. In this bike you can expect a combination of the best aspects of both species, blurring the lines between one and t'other in a most delightful way. The first step on this particular adventure is the frame, which we constructed in Premium Cr-Mo tubing, delivering impressive strength and a sublime ride experience. Moving on from there, we tweaked the tube sizes for each specific frame size, guaranteeing that same exciting feel, regardless of the rider's height or reach. We call it the Adventure Geometry, and it's all geared towards giving you the optimal balance of performance and comfort. A longer wheelbase and low-to-the-ground bottom bracket make the bike super-easy to control, while the tube angles and the chainstays are chosen to keep you moving quickly, even on challenging terrain. We also added a bunch of mounts for everything from pannier racks, to mudguards, to bottle cages. The super-tough carbon fibre fork keeps handling responsive and nimble, while still removing some of the chatter that goes along with expeditions onto the rough stuff. It also has a nifty extra water bottle mount on the side for those really epic off-the-grid days when you're not sure of the next time you'll find water. We used a hand-built Adventure Gear Hayfield wheelset and teamed it with 2Bliss Ready tyres at a whopping 700 x 42mm providing all the burly strength you need to pack heavy and travel far. The only question left is where'
- The Sequoia is built from our Premium Cr-Mo, size-specific tubing. This ensures that every frame is strong, light, and capable, while every frame size rides exactly as we intended. This philosophy is furthered with our Adventure Geometry that provides ample confidence over rough and smooth terrain, alike. And lastly, we equipped this frame with fender & rack mounts to make sure you'll be well equipped whenever adventure strikes.
- A beefy FACT carbon fiber fork is sure to take the sting out of harsh roads. And when you're deep into said roads, you'll be thankful for the extra water bottle mount found on its fork leg.
- Hand-built Adventure Gear Hayfield wheels are cased in 700x42mm 2Bliss Ready tires to be burly and tough as a mule. It's the ideal wheelset for anyone looking to skip town and not look back.
Please note that this bike does not come with pedals.
FRAME | Premium Cr-Mo size-specific tubing, internal light cable routing-ready, Adventure Geometry, flat disc mount, fender/rack mounts |
FRONT WHEEL | Specialized Adventure Gear Hayfield |
REAR WHEEL | Specialized Adventure Gear Hayfield |
FRONT TYRE | Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm |
REAR TYRE | Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm |
CRANKSET | FSA Gossamer Pro, alloy, MegaEVO BB, sub compact, 110mm BCD spider |
CHAINRINGS | 48/32T |
BOTTOM BRACKET | FSA MegaEvo, threaded |
SHIFT LEVERS | Shimano 105 hydraulic, 11-speed |
FRONT DERAILLEUR | Shimano 105, 31.8mm clamp w/28.6mm adapter, road double |
REAR DERAILLEUR | Shimano 105, GS cage, 11-speed |
CASSETTE | Sunrace, 11-speed, 11-36t |
CHAIN | KMC X11-1, 11-speed w/reusable MissingLink |
FRONT BRAKE | Shimano BR-RS505, hydraulic disc, resin pads |
REAR BRAKE | Shimano 105, hydraulic disc |
HANDLEBARS | Specialized Adventure Gear Hover |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized alloy, 27.2mm |
SEAT BINDER | Specialized, alloy, 29.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
B-B Drop | 70mm | 70mm | 67mm | 66.5mm | 65mm | 65mm |
B-B Height | 289mm | 289mm | 292mm | 292.5mm | 294mm | 294mm |
Bike Stand-Over Height | 736mm | 750mm | 772mm | 791mm | 812mm | 832mm |
Chain-Stay Length | 435.7mm | 435.7mm | 435.2mm | 435.1mm | 434.9mm | 434.9mm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 175mm | 175mm |
Fork Length (full) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 595mm | 606mm | 611mm | 626mm | 637mm | 644mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Head-Tube Angle | 70° | 70.5° | 71.5° | 71.5° | 72° | 72.5° |
Head-Tube Length | 90mm | 110mm | 130mm | 150mm | 170mm | 190mm |
Reach | 372.2mm | 380.8mm | 387.8mm | 396.9mm | 405.9mm | 412mm |
Seat-Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.3° | 73° |
Seat-Tube Length | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm |
Seatpost Length | 400mm | 400mm | 450mm | 450mm | 450mm | 450mm |
Stack | 525mm | 546mm | 566mm | 584mm | 604mm | 625mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Top-Tube Length (horizontal) | 508mm | 522mm | 550mm | 570mm | 587mm | 603mm |
Trail | 77mm | 74mm | 67mm | 67mm | 64mm | 61mm |
Wheelbase | 1021mm | 1032mm | 1037mm | 1053mm | 1064mm | 1071mm |
Leave a review