Sequoia Expert
Was: £2337.50
Now: £2000.00
It's important to never lose your love of adventure, remember to be ready to seek out those new routes, whether they're paved and smooth, or rough and dirt-ridden. It's this thinking that led us to build a bike that's designed to handle it all. Our Sequoia Expert separates the line between a road bike and a dedicated touring rig by, instead, mating the two for a category-obliterating bike. The path to this genre-less bike begins with the frame, for which we have used our Premium Cr-Mo tubing. This material is renowned for its strength, durability and ride quality. To take things further we used select-tubes for each frame size to ensure that every frame rides as intended. We designed the frame using our dedicated Adventure Geometry; this is really where the line between a traditional road bike and a dedicated touring rig blurs. You'll find a strolling wheelbase and low bottom bracket for control, whilst the chainstays and tube angles guarantee you'll be moving with speed and efficiency, no matter the load weight. The Sequoia Expert is also equipped with a strong FACT carbon fibre fork that'll take the harshness out of those rough roads. When you're far down said roads, you'll be singing your own praise for packing that extra water bottle in the additional mount located on the fork leg. A bike this equipped would be fruitless if it rode on the wrong wheels, which is why we've chosen the Adventure Gear Cruzero wheel that are laced in 700 x 42mm 2Bliss Ready tires to be strong, durable and speedy. When you hear your calling, be ready, as adventure is out there!
- The Sequoia is built from our Premium Cr-Mo, size-specific tubing. This ensures that every frame is strong, light, and capable, while every frame size rides exactly as we intended. This philosophy is furthered with our Adventure Geometry that provides ample confidence over rough and smooth terrain, alike. And lastly, we equipped this frame with fender & rack mounts to make sure you'll be well equipped whenever adventure strikes.
- A beefy FACT carbon fiber fork is sure to take the sting out of harsh roads. And when you're deep into said roads, you'll be thankful for the extra water bottle mount found on its fork leg.
- Hand-built Adventure Gear Cruzero wheels are cased in 700x42mm 2Bliss Ready tires to be tough, strong, and fast rolling. It's the ideal wheelset for anyone looking to skip town at speed.
Please note that this bike does not come with pedals.
FRAME | Premium Cr-Mo size-specific tubing, internal light cable routing-ready, Adventure Geometry, flat disc mount, fender/rack mounts |
FORK | Specialized FACT carbon, tapered, internal light cable routing, flat disc mount, waterbottle/rack/fender mounts |
FRONT WHEEL | Specialized Adventure Gear Cruzero |
REAR WHEEL | Specialized Adventure Gear Cruzero |
FRONT TYRE | Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm |
REAR TYRE | Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm |
CRANKSET | FSA SL-K Light crankset, ABS Compact BB386 EVO, PF30 System Interface, 10-/11-speed, hollow, 147mm Q-factor, 110 BCD |
CHAINRINGS | Megatooth V2 XX1, 42T |
BOTTOM BRACKET | FSA MegaEvo, threaded |
SHIFT LEVERS | SRAM Force Hydraulic Disc |
REAR DERAILLEUR | SRAM Force1 Type 2.1, long cage, 11-speed |
CASSETTE | Shimano Deore XT, 11-speed, 11-42t |
CHAIN | KMC X11SL-1 DLC, 11-speed w/reusable MissingLink |
FRONT BRAKE | SRAM Rival 1, hydraulic disc, 160mm rotor |
REAR BRAKE | SRAM Rival 1, hydraulic disc, 160mm rotor |
HANDLEBARS | Specialized Adventure Gear Hover |
STEM | Specialized Pro SL, alloy, 4-bolt |
SADDLE | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized CG-R, FACT carbon, single bolt, reflective, 27.2mm |
SEAT BINDER | Specialized, alloy, 29.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
B-B Drop | 70mm | 70mm | 67mm | 66.5mm | 65mm | 65mm |
B-B Height | 289mm | 289mm | 292mm | 292.5mm | 294mm | 294mm |
Bike Stand-Over Height | 736mm | 750mm | 772mm | 791mm | 812mm | 832mm |
Chain-Stay Length | 435.7mm | 435.7mm | 435.2mm | 435.1mm | 434.9mm | 434.9mm |
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 175mm | 175mm |
Fork Length (full) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front-Center | 595mm | 606mm | 611mm | 626mm | 637mm | 644mm |
Handlebar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Head-Tube Angle | 70° | 70.5° | 71.5° | 71.5° | 72° | 72.5° |
Head-Tube Length | 90mm | 110mm | 130mm | 150mm | 170mm | 190mm |
Reach | 372.2mm | 380.8mm | 387.8mm | 396.9mm | 405.9mm | 412mm |
Seat-Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.3° | 73° |
Seat-Tube Length | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm |
Seatpost Length | 400mm | 400mm | 450mm | 450mm | 450mm | 450mm |
Stack | 525mm | 546mm | 566mm | 584mm | 604mm | 625mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Top-Tube Length (horizontal) | 508mm | 522mm | 550mm | 570mm | 587mm | 603mm |
Trail | 77mm | 74mm | 67mm | 67mm | 64mm | 61mm |
Wheelbase | 1021mm | 1032mm | 1037mm | 1053mm | 1064mm | 1071mm |
Leave a review