Stumpjumper FSR Comp Carbon 650b
Was: £3400.00
Now: £2890.00
Do you like to stay up to date with today's tech and expect a bike that's got a durable component selection with a sharp wheel size to suit It'll be a challenge to beat our new Stumpjumper FSR Comp Carbon 650b We've used our FACT 9m carbon fibre construction with an M5 alloy rear end that couple together for a combination of stiffness with lightweight for ultimate efficiency. The frame also features 150mm of travel, fully internal cable routing and an integrated SWAT door for storing your ride essentials safetly. With a RockShox Yari RC fork that's got a 15 x 110m Maxle ultimate thru-axle, a Solo Air spring, and 150mm of plush travel, you can take on big hits and the unpredictable terrain at stupendous speed with maximum efficiency. What's a bike without its wheels We've equipped the Stumpjumper FSR Comp Carbon 650b with Roval Traverse 650b wheels for a strong and responsive platform that'll deliver your power to the ground with optimum efficiency. Ride big and ride hard with complete confidence in our Stumjumper - built to perform.
- FACT 9m carbon fiber frame construction w/ M5 alloy rear end blends stiffness with light weight to form the pinnacle of efficiency, while 150mm of travel, fully enclosed cable routing, and integrated SWATâ„¢ Door create exceptional handling and zero-hassle storage
- RockShox Yari RC fork features a 15x110mm Maxle Ultimate thru-axle, a Solo Airâ„¢ spring, and 150mm of plush travel to take on big hits and bumpy terrain with supreme speed and efficiency.
- Roval Traverse 650b wheels provide a strong, stable platform that's built to deliver heaps of responsiveness, speed, and supreme handling.
Please note that this bike does not come with pedals.
FRAME | FACT 9m, carbon front chassis, M5 alloy rear end, Trail Geometry, SWATâ„¢ Door integration, PF30 BB, fully enclosed internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
FORK | RockShox Yari RC 27.5, Solo Air, rebound & compression adjust, 15x110mm Maxle Ultimate thru-axle, 150mm travel |
REAR SHOCK | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
FRONT HUB | Specialized disc, alloy, sealed cartridge bearings,15x110mm thru-axle, 24h |
REAR HUB | Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry, stainless, 3x, 2.0" |
RIMS | Roval Traverse 650b, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
INNER TUBES | 650bx1.75/2.4mm, 40mm Presta valve |
FRONT TYRE | Butcher, GRID casing, 650x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Slaughter, GRID casing, 650x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | RaceFace Aeffect, Â 6000-series alloy, 24mm spindle, 52mm chainline, 30T |
SHIFT LEVERS | SRAM GX, 11-speed, trigger |
REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
CASSETTE | SRAM XG-1150, 11-speed, 10-42t |
CHAIN | SRAM PC-1110, 11-speed w/PowerLink |
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
SEAT BINDER | Alloy, 34.9mm |
PEDALS | Resin Test Ride w/toe clips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 18mm | 18mm | 18mm | 18mm |
B-B Height (650x2.3") | 335mm | 335mm | 335mm | 335mm |
B-B Height (650x2.6") | 340mm | 340mm | 340mm | 340mm |
Bike Stand-Over Height | 742mm | 748mm | 762mm | 764mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm |
Fork Length (full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 677mm | 706mm | 738mm | 764mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
Head-Tube Length | 95mm | 105mm | 115mm | 125mm |
Reach | 388mm | 414mm | 442mm | 464mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Stack | 590mm | 599mm | 608mm | 617mm |
Top-Tube Length (horizontal) | 558mm | 587mm | 618mm | 646mm |
Trail | 104mm | 104mm | 104mm | 104mm |
Wheelbase | 1096mm | 1126mm | 1158mm | 1184mm |
Leave a review