Stumpjumper FSR Expert Carbon 29
- 1 Review
Was: £4450.00
Now: £2749.00
Our Stumpjumper FSR is notorious for its uncompromising design and unfaltering performance. Of course, this still applies to our Stumpjumper FSR Expert Carbon 29. We constructed the Stumpjumper FSR Expert Carbon 29 with our FACT 9m carbon fibre with the Stumpjumper FSR M5 alloy rear end that combines stiffness with lightweight for absolute efficiency. This comes with the addition of fully enclosed cable routing for zero maintenance and an integrated SWAT door in the down tube for zero-hassle storage. Added to the frame is a Rockshox Pike RC 29 fork that has a 15mm Maxle Stealth thru-axle and 150mm of plush travel for when you're hitting big and crossing the uneven terrain with ultimate confidence. Why would we build a bike this strong and fall short on the wheels We wouldn't, which is why we've used Roval Traverse 29 2Bliss Ready wheels that'll give you stability and ultimate handling out on the unpredictable terrain. Change the way you ride, go big, go hard and expect the best.
- FACT 9m carbon fiber Trail Chassis with Stumpjumper FSR M5 alloy rear end blends stiffness with light weight to form the pinnacle of efficiency, while fully enclosed cable routing and an integrated SWATâ„¢ Door create exceptional handling and zero-hassle storage.
- RockShox Pike RC 29 fork features a 15mm Maxle Stealth thru-axle and 150mm of plush travel to take on big hits and bumpy terrain with supreme confidence and efficiency.
- Roval Traverse 29 2Bliss Ready wheels provide a strong, stable platform that's built to deliver heaps of responsiveness, speed, and supreme handling.
Please note that this bike does not come with pedals.
FRAME | FACT 9m, carbon front chassis, M5 alloy rear end, Trail Geometry, SWATâ„¢ Door integration, PF30 BB, fully enclosed internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
FORK | RockShox Pike RC 29/27.5+, Solo Air, compression and rebound adjust, tapered steerer, 15x110mm Maxle Stealth thru-axle, 51mm offset, 150mm travel |
REAR SHOCK | RockShox Monarch RT3, Rx Trail Tune, AUTOSAG, rebound and 3-position compression adjust, 197x48mm |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
REAR HUB | Roval Traverse, DT Swiss internals, sealed cartridge bearings, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Revolution |
RIMS | Roval Traverse 29, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
INNER TUBES | 29x1.75/2.4", 60mm Presta valve |
FRONT TYRE | Butcher, GRID casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Slaughter, GRID casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | RaceFace Aeffect, Â 6000-series alloy, 24mm spindle, 52mm chainline, 28T |
SHIFT LEVERS | SRAM GX, 11-speed, trigger |
REAR DERAILLEUR | SRAM X1 Type 2.1, 11-speed |
CASSETTE | SRAM XG-1150, 11-speed, 10-42t |
CHAIN | SRAM PC-1110, 11-speed w/PowerLink |
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 750mm width, 31.8mm |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
SEAT BINDER | Alloy, 34.9mm |
PEDALS | Resin Test Ride w/toe clips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 33mm | 33mm | 33mm | 33mm |
B-B Height (29x2.3") | 338mm | 338mm | 338mm | 338mm |
B-B Height (650x2.8") | 325mm | 325mm | 325mm | 325mm |
B-B Height (650x3.0") | 331mm | 331mm | 331mm | 331mm |
Bike Stand-Over Height | 754mm | 761mm | 770mm | 777mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm |
Fork Length (full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 687mm | 714mm | 744mm | 777mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm |
Reach | 386mm | 413mm | 431mm | 457mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Stack | 618mm | 618mm | 646mm | 664mm |
Top-Tube Length (horizontal) | 563mm | 590mm | 616mm | 648mm |
Trail | 96.5mm | 96.5mm | 96.5mm | 96.5mm |
Wheelbase | 1122mm | 1149mm | 1179mm | 1212mm |
Awesome bike, a true all rounder. Can get aggressive on the downhills then pedal back up. Only little niggle is im not a fan of the sram thumb shifter as it's easy to accidentally change up, bad design.