Stumpjumper FSR Expert Carbon 650b
Was: £4450.00
Now: £3782.50
Do you ride by the phrase Go big, or go home Do you want to If so, you won't beat the speed and handling that a 650b delivers. This is why we design and build our Stumpjumper FSR Expert Carbon 650b to be the absolute all-rounder trail bike, deliver on all fronts day in, and day out. You'll find a workhorse SRAM one-by groupset and strong, reliable Guide R hydraulic disc brakes that together focus on durability and efficiency. As for the frame, we've used our FACT 9m carbon fibre with an M5 alloy rear end that creates a lightweight, strong and stiff bike. You'll have 150mm of travel, fully integrated cable routing and a SWAT door in the down tube to safely store your essentials. We've then added our proprietary Rx Trail Tune at the shock, combined with our trail-obliterating geometry that has ludicrously short chainstays, a roomy top tube and a low bottom bracket for a bike that never quits. Even better, we've used a RockShox Pike RC 650b fork with a 15mm Maxle Stealth thru-axle and 150mm of plush travel so you can have confidence when hitting big on uneven terrain. Of course, we wouldn't fall short on the wheels with a spec like this, with the Stumpjumper FSR Expert Carbon 650b you've got Roval Traverse 2Bliss Ready wheels that give strength and stability to suit the ultimate handling this bike provides. Want to go big Get a Stumpjumper!
- FACT 9m carbon fiber Trail Chassis with Stumpjumper FSR M5 alloy rear end blends stiffness with light weight to form the pinnacle of efficiency, while 150mm of travel, fully enclosed cable routing, and integrated SWATâ„¢ Door create exceptional handling and zero-hassle storage.
- RockShox Pike RC 650b fork features a 15mm Maxle Stealth thru-axle and 150mm of plush travel to take on big hits and bumpy terrain with supreme confidence and efficiency.
- Roval Traverse 2Bliss Ready wheels provide a strong, stable platform that's built to deliver heaps of responsiveness, speed, and supreme handling.
Please note that this bike does not come with pedals.
FRAME | FACT 9m, carbon front chassis, M5 alloy rear end, Trail Geometry, SWATâ„¢ Door integration, PF30 BB, fully enclosed internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
FORK | RockShox Pike RC 27.5, Solo Air, compression and rebound adjust, tapered steerer, 15x110mm Maxle Stealth thru-axle, 46mm offset, 150mm travel |
REAR SHOCK | RockShox Monarch RT3, Rx Trail Tune, AUTOSAG, rebound and 3-position compression adjust, 197x48mm |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
REAR HUB | Roval Traverse, DT Swiss internals, sealed cartridge bearings, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Revolution |
RIMS | Roval Traverse 650, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
INNER TUBES | 650bx1.75/2.4mm, 40mm Presta valve |
FRONT TYRE | Butcher, GRID casing, 650x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Slaughter, GRID casing, 650x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | RaceFace Aeffect, Â 6000-series alloy, 24mm spindle, 52mm chainline, 30T |
SHIFT LEVERS | SRAM GX, 11-speed, trigger |
REAR DERAILLEUR | SRAM X1 Type 2.1, 11-speed |
CASSETTE | SRAM XG-1150, 11-speed, 10-42t |
CHAIN | SRAM PC-1110, 11-speed w/PowerLink |
FRONT BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor |
REAR BRAKE | SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 750mm width, 31.8mm |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
SEAT BINDER | Alloy, 34.9mm |
PEDALS | Resin Test Ride w/toe clips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 18mm | 18mm | 18mm | 18mm |
B-B Height (650x2.3") | 335mm | 335mm | 335mm | 335mm |
B-B Height (650x2.6") | 340mm | 340mm | 340mm | 340mm |
Bike Stand-Over Height | 742mm | 748mm | 762mm | 764mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm |
Fork Length (full) | 542mm | 542mm | 542mm | 542mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center | 677mm | 706mm | 738mm | 764mm |
Head-Tube Angle | 67° | 67° | 67° | 67° |
Head-Tube Length | 95mm | 105mm | 115mm | 125mm |
Reach | 388mm | 414mm | 442mm | 464mm |
Seat-Tube Angle | 74° | 74° | 74° | 74° |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm |
Stack | 590mm | 599mm | 608mm | 617mm |
Top-Tube Length (horizontal) | 558mm | 587mm | 618mm | 646mm |
Trail | 104mm | 104mm | 104mm | 104mm |
Wheelbase | 1096mm | 1126mm | 1158mm | 1184mm |
Leave a review