Tarmac Pro Disc Ultegra Di2
£4717.50
Are you looking for incredible performance but to keep the change left over for a recovery shake Look no further than the Tarmac Pro Disc with Ultegra Di2. For this build, we've used the FACT 10r carbon frame that offers lightweight performance and compliance with our Rider-First Engineered design to ensure that every frame size has the climbing power and descending speed we all expect from our Tarmac range. It's also equipped with the S-Works FACT full carbon fork with tapered construction for outstanding stiffness and a steering response to keep you impressed and in control every ride. Of course, we've spec'd the Tarmac Pro Disc Ultegra Di2 to offer you ultimate performance for your money. You'll be capable of sheer speed with the Roval Rapide CL40 wheels, Shimano Ultegra Di2 electronic shifting and the powerful BR-785 hydraulic disc brakes will have you stopped at a moment's notice. The Shimano Ultegra Di2 shifting offers 11-speeds of electronic precision. The shifts are as accurate as it gets and with the trim adjust up front ensures that chain rub is non-existent - regardless of your cross-chaining. With all this kit and under such great value, you really are right to ask Why would I pay more
- The FACT 10r carbon frame combines the lightweight performance and compliance of our top-end carbon production methods with our Rider-First Engineeredâ„¢ design that ensures every frame size has the same legendary climbing responsiveness and descending prowess you'd expect from a Tarmac. Even better, it's specifically designed for disc brakes, so you'll never have to compromise performance for stopping power.
- S-Works FACT full carbon fork with tapered construction provides incredible front end stiffness and steering response for instantaneous accelerations and high-speed descents.
- Shimano Ultegra Di2 shifting offers 11-speeds of electronic wonderment. Shifts are as precise as it gets and the trim adjust up front ensures that chain rub is a thing of the past—no matter how extreme your cross-chaining gets.
Please note that this bike does not come with pedals.
FRAME | FACT 10r carbon, disc only, OSBB, full internal, electronic-specific routing, internally integrated seat clamp, QR, 135mm spacing |
FORK | S-Works FACT carbon, full monocoque, size-specific taper, disc |
FRONT WHEEL | Roval CL 40 disc, carbon 40mm rim depth, carbon hub shell, 18h |
REAR WHEEL | Roval CL 40 disc, carbon 40mm rim depth, DT Swiss 350 internals, 24h |
INNER TUBES | 700X18/25mm, 60mm Presta valve |
FRONT TYRE | S-Works Turbo, 700x24mm, 220TPI, folding bead, BlackBelt protection |
REAR TYRE | S-Works Turbo, 700x24mm, 220TPI, folding bead, BlackBelt protection |
CRANKSET | Specialized Pro Carbon 52/36T |
BOTTOM BRACKET | Enduro BB30 |
SHIFT LEVERS | Shimano R785 Di2, 11-speed |
FRONT DERAILLEUR | Shimano Ultegra Di2 6870, 11-speed, braze-on |
REAR DERAILLEUR | Shimano Ultegra Di2, 6870, 11-speed |
CASSETTE | Shimano Ultegra, 11-speed, 11-28t |
CHAIN | Shimano HG70, 11-speed |
FRONT BRAKE | Shimano BR-785, hydraulic disc, Ice-Tech resin pads w/fins, 160mm |
REAR BRAKE | Shimano BR-785, hydraulic disc, Ice-Tech resin pads w/fins, 140mm |
HANDLEBARS | Specialized Expert Shallow Drop, alloy, 123mm drop, 75mm reach |
TAPE | S-Wrap Roubaix w/stickygel |
STEM | Specialized Pro SL, alloy, 4-bolt |
SADDLE | Toupé Pro, Adaptive Edge design, carbon rails, 143mm |
SEAT BINDER | Integrated seat clamp wedge for Tarmac |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
B-B Height | 270mm | 270mm | 272.5mm | 272.5mm | 274mm | 274mm |
Bike Stand-Over Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 612mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head-Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Stack | 504mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Top-Tube Length (horizontal) | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
Leave a review