Vita Disc
Was: £525.00
Now: £446.25
Size XS is out of stock.
We designed the Vita Disc with 3 main features: it's gotta be comfortable, fast and reliable. With all the design features and fine-tuned components, it's fair to say we've achieved this. The strong and durable A1 Premium Aluminium frame is both light and enduring, it features rack and fender mounts for functionality and protection during wet conditions. Also, we design our Vita range with our Women's Fitness Geometry so you'll be travelling efficiently and comfortable for longer. Riding the Vita Disc you'll have precise steering and handling supplied by the lightweight yet very strong A1 Premium Aluminium fork. With the addition of Tektro hydraulic disc brakes, you'll have stopping power to trust that also reduces hand strain when stopping.
- The hard-working & sturdy A1 Premium Aluminum frame is light and durable, and it also features rack and fender mounts features for easy portage and dry riding in wet conditions. You'll also find that it's engineered with our Women’s Fitness Geometry, meaning that you’ll go fast with maximum efficiency, but without the discomfort of an aggressive ride position. After all, the more comfortable you are, the longer you’ll ride.
- Precision steering and handling is delivered via a lightweight and incredibly strong A1 Premium Aluminum fork that also features rack & fender mounts for getting around town.
- Tektro hydraulic disc brakes give you stopping power that you can believe in, while also reducing hand fatigue while you're braking.
FRAME | Specialized A1 Premium Aluminum, Women's Fitness Geometry, women's tube sets w/hourglass seatstays, integrated lower bearing, disc mount, fender/rack mounts |
FORK | Specialized A1 Premium Aluminum, Cr-Mo steerer, IS disc mount, fender/rack mounts |
FRONT HUB | Specialized disc, double-sealed, loose ball bearings, 9mm QR |
REAR HUB | Specialized disc, loose ball bearings, for Shimano 8-/9-speed cassettes, QR |
SPOKES | Stainless, 14g |
RIMS | Disc, 6061 aluminum double-wall |
INNER TUBES | SPECIALIZED SV STANDARD BULK ROAD |
FRONT TYRE | Nimbus Reflect, 700x32mm, 26TPI, Flak Jacket protection |
REAR TYRE | Nimbus Reflect, 700x32mm, 26TPI, Flak Jacket protection |
CRANKSET | Stout, forged alloy |
CHAINRINGS | 48/38/28T w/chainguard |
BOTTOM BRACKET | BSA, square taper, cartridge bearings |
SHIFT LEVERS | Shimano Altus, 8-speed |
FRONT DERAILLEUR | Shimano Tourney, top swing, dual pull, 31.8mm band clamp |
REAR DERAILLEUR | Shimano Altus, 7-/8-speed |
CASSETTE | Shimano, 8-speed, 11-32t |
CHAIN | KMC X8, 8-speed w/reusable MissingLink |
FRONT BRAKE | Tektro, hydraulic disc, organic pads, 160mm rotor |
REAR BRAKE | Tektro, hydraulic disc, organic pads, 160mm rotor |
HANDLEBARS | Specialized, double-butted alloy, 9-degree backsweep, 31.8mm |
TAPE | Specialized Body Geometry Contour Women's, lock-on |
STEM | Forged Alloy, 4 bolt, 7-degree rise, 31.8mm clamp |
SADDLE | Body Geometry Women's Riva Sport Plus, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
SEAT BINDER | Alloy, 31.8mm |
PEDALS | Specialized Fitness platform |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
B-B Height | 281mm | 281mm | 281mm | 281mm | 281mm |
Bike Stand-Over Height | 691mm | 717mm | 752mm | 776mm | 802mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm | 445mm |
Fork Length (full) | 410mm | 410mm | 410mm | 410mm | 410mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 615mm | 616mm | 617mm | 622mm | 638mm |
Head-Tube Angle | 69° | 70° | 71° | 71° | 71° |
Head-Tube Length | 120mm | 130mm | 150mm | 165mm | 185mm |
Reach | 373mm | 379mm | 383mm | 382mm | 391mm |
Seat-Tube Angle | 75° | 74.5° | 74° | 73° | 73° |
Seat-Tube Length | 360mm | 395mm | 440mm | 475mm | 510mm |
Stack | 547mm | 561mm | 584mm | 598mm | 617mm |
Top-Tube Length (horizontal) | 520mm | 535mm | 550mm | 565mm | 580mm |
Trail | 80mm | 73mm | 67mm | 67mm | 67mm |
Wheelbase | 1051mm | 1052mm | 1053mm | 1057mm | 1073mm |
Leave a review