S-Works Roubaix – Shimano Dura-Ace Di2
£13000.00
With seven wins at Paris-Roubaix our Roubaix has proven that Smoother is Faster. Until this moment however smooth has admittedly come with some compromises. But not anymore. The all-new S-Works Roubaix now delivers compliance without compromise by introducing a radical new Future Shock 2.0 that gives you more control and damping options a new Pavé seatpost that creates our most balanced Roubaix to date aerodynamics that equal the Tarmac and a Rider-First Engineered™ frame that tips the scales below 900 grams (Size: 56cm Black). Is it still comfortable? Sure but don’t call it a comfort bike because performance was behind every engineering decision we made. This is the new Roubaix. You wanted the best bike money can buy and this S-Works delivers. We spec’d it with the full Shimano Dura-Ace Di2 12-speed groupset our World-Tour-level Roval Alpinist CLX carbon fiber wheels the all-new S-Works Pavé seatpost and S-Works from head-to-toe on everything from the Power saddle to the 28mm Turbo Cotton tires. It’s absolute perfection.
Please note that this bike does not come with pedals.
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
SeatPost | S-Works Pave |
Front Brake | Shimano Dura-Ace R9270, hydraulic disc |
Seat Binder | Hidden drop clamp |
Rear Brake | Shimano Dura-Ace R9270, hydraulic disc |
Shift Levers | Shimano Dura-Ace R9270, hydraulic disc |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Cassette | Shimano Dura-Ace, 12-speed, 11-34t |
Chain | Shimano Dura-Ace, 12-speed |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Chainrings | 50/34T |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Front Wheel | Roval Alpinist CLX, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 21h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Alpinist CLX, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tire | Turbo Cotton, 700x28 |
Rear Tire | Turbo Cotton, 700x28 |
Inner Tubes | Presta, 48mm valve |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 77.5 | 77.5 | 77.5 | 76 | 76 | 74.5 | 74.5 |
BB Height | 265 | 265 | 265 | 266 | 266 | 268 | 268 |
Bike Standover Height | 682 | 715 | 743 | 762 | 783 | 805 | 844 |
Chainstay Length | 413 | 413 | 413 | 415 | 415 | 418 | 418 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 50 | 50 | 50 | 44 | 44 | 44 | 44 |
Front Center | 580 | 581 | 586 | 585 | 592 | 607 | 618 |
Head Tube Angle | 70 | 71.5 | 72 | 72.75 | 73.5 | 73.5 | 74 |
Head Tube Length | 90 | 100 | 112 | 125 | 143 | 170 | 205 |
Reach | 353 | 363 | 368 | 376 | 384 | 392 | 398 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 547 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 |
Top Tube Length, Horizontal | 512 | 525 | 533 | 545 | 563 | 579 | 595 |
Trail | 71 | 62 | 59 | 61 | 55 | 55 | 52 |
Wheelbase | 981 | 982 | 986 | 988 | 995 | 1014 | 1024 |
Leave a review