ENDURO PRO CARBON 650B
Was: £5750.00
Now: £4000.00
Blistering speed, nimble handling, mega travel lengthour Enduro Pro Carbon 650b has it all in spades. It's been redesigned from the ground up, and what it delivers is one of the most capable trail bikes we've ever made. Get ready to be stoked. We gave it a whole new geometry, with a slacker front end, a longer top tube, even shorter chainstays, and a lower bottom bracket. All of this together makes the bike truly feel glued to the ground, and the platform is more responsive and capable then ever. We even added some brand new bits, like integrated storage with a SWAT Door at the down tube, and made "old" new again by making a triumphant return to a threaded bottom bracket. To keep the weight down, the frame is constructed from our top-tier FACT IS-X 11m carbon fiber. And to ensure top-level performance on the descents, this material choice is greeted by 170mm of plush travel at both the front and rear. And handling suspension duties out back is the revolutionary hlins single tube rear shock. For the build, this Enduro spares no expense at hitting the pinnacle of performance, with a full SRAM X01 Eagle 12-speed groupset, powerful Guide RS brakes w/ S4 calipers, hand-built Roval wheels, and a RockShox Lyrik RC fork up front.
- The frame's FACT IS-X 11m carbon fiber construction stands as the pinnacle of lightweight, efficient, and tough trail performance. It's been built off our 650b Geometry in order to provide an aggressive, well-rounded ride. And with internal Command Post IR routing, a return to a threaded bottom bracket, and an integrated SWATâ„¢ Door at the down tube, you get a bike that's clean, dependable, and ready for anything that the trail has to offer.
- A RockShox Lyrik RC fork puts out a 170mm of plush travel. It has all of the features the trail demands, like a 15mm Maxle Ultimate thru-axle, 110mm spacing, and stiff 35mm Fast Black upper tubes. It's also compatible with 6Fattie wheels & tires for the occassions where traction reigns supreme.
- SRAM's 12-speed X01 Eagle groupset features a wide gear range that delivers climbing and descending efficiency in spades. On top of this, the one-by setup is notorious for being next to impossible to drop a chain with, plus it provides a significant weight savings in comparison to a standard two-by setup.
Please note that this bike does not come with pedals.
FRAME | FACT 11m, X-Wing layout, full carbon chassis and rear end, All-Mountain Geometry, SWATâ„¢ Door integration, threaded BB, fully enclosed internal cable routing, ManFu link, oversized pivot bearings, 12x148mm dropouts, replaceable derailleur hanger, 170mm of travel |
FORK | RockShox Lyrik RC 27.5, Solo Air, compression and rebound adjust, tapered steerer, 15x110mm Maxle Stealth thru-axle, 46mm offset, 170mm travel |
REAR SHOCK | Custom Öhlins STX, Single Tube design, Rx All-Mountain Tune, 3rd Chamber air spring technology, AUTOSAG, adjustable compression & rebound damping, 216x57mm |
FRONT HUB | Roval Traverse, sealed cartridge bearings, 15mm thru-axle, 110mm spacing, 24h |
REAR HUB | Roval Traverse, DT Swiss internals, sealed cartridge bearings, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Revolution |
RIMS | Roval Traverse 650, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
INNER TUBES | 650bx1.75/2.4mm, 40mm Presta valve |
FRONT TYRE | Butcher, GRID casing, 650x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
REAR TYRE | Slaughter, GRID casing, 650x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
CRANKSET | Custom SRAM X01 Eagle, alloy, 24mm spindle, 52mm chainline |
BOTTOM BRACKET | SRAM GXP XR, 73mm |
SHIFT LEVERS | SRAM X01 Eagle, 12-speed, trigger |
REAR DERAILLEUR | SRAM X01 Eagle, 12-speed |
CASSETTE | SRAM XG-1295, 12-speed, 10-50t |
CHAIN | SRAM X01 Eagle, silver, 12-speed w/PowerLink |
FRONT BRAKE | SRAM Guide RS, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200mm rotor |
REAR BRAKE | SRAM Guide RS, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180mm rotor |
HANDLEBARS | Specialized DH, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm |
GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Expert, hollow titanium rails, 143mm |
SEATPOST | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote adjust SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
SEAT BINDER | Specialized, alloy, 2-bolt, 27.2mm |
PEDALS | Resin Test Ride w/toe clips |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 10.5mm | 10.5mm | 10.5mm | 10.5mm |
B-B Height (650x2.3) | 345mm | 345mm | 345mm | 345mm |
B-B Height (650x2.6) | 350mm | 350mm | 350mm | 350mm |
Bike Stand-Over Height | 761mm | 771mm | 782mm | 796mm |
Chain-Stay Length | 425mm | 425mm | 425mm | 425mm |
Fork Length (full) | 559mm | 559mm | 559mm | 559mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 728mm | 750mm | 776mm | 801mm |
Head-Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Head-Tube Length | 95mm | 100mm | 115mm | 125mm |
Reach | 410mm | 430mm | 450mm | 470mm |
Seat-Tube Angle | 76.5° | 76° | 76° | 75° |
Seat-Tube Length | 396mm | 430mm | 467mm | 521mm |
Stack | 585mm | 590mm | 604mm | 613mm |
Top-Tube Length (horizontal) | 551mm | 576mm | 604mm | 632mm |
Trail | 106mm | 106mm | 106mm | 106mm |
Wheelbase | 1153mm | 1175mm | 1201mm | 1225mm |
Leave a review