Roubaix Pro Di2
Was: £6000.00
Now: £5100.00
So long Zertz. It's been fun, but we found someone better for us. The all-new Roubaix Pro with Shimano Di2 represents the future of road bikes in our opinion, and in a second, you'll see exactly why. The frame is the lightest that we've ever made, and it's been constructed from our top-end FACT 11r carbon fiber. Its stiffness levels are also off the charts, and compared to the SL4 iteration of yesteryear, you'll experience a whole new, faster, and more efficient geometry. Through some engineering sorcery, however, we've managed to keep the same fit, feel, and position that we've all come to love from the SL4. Of course, you're probably thinking, "get on to the suspension thing up front." We call it Future Shock, and essentially, it's a piston in the head tube with 20mm of travel. We developed this technology in partnership with McLaren Applied Technologies, and the result of this are a host of drastic performance improvements, namely in the vertical compliance department. Without giving a physics lecture, we found that focusing on vertical compliance, instead of fork splay, meant that we could improve smoothness, speed, and comfort in one fell swoop. And of all the bikes that we've tested with our Rolling Efficiency Model, the new Roubaix outperforms anything on the market. Lastly, we spec'd it top of the line equipment, like Ultegra Di2 shifting & hydraulic disc brakes and our all-new Roval CL 32 carbon wheels.
- Featuring our Rider-First Engineeredâ„¢ design that ensures every frame size has the same legendary responsiveness and smooth ride quality that you'd expect from a Roubaix. The S-Works FACT 11r frameset is our highest quality carbon frame, offering the ideal blend of light overall weight and targeted stiffness, while the all-new Future Shock "suspension" system at the cockpit delivers a revolutionary degree of comfort and control.
- An S-Works Roubaix Disc fork is built from our top-end FACT 11r carbon fiber for supreme stiffness, strength, and reactivity, while a thru-axle design only stands to bolster all of the above.
- Shimano Ultegra Di2 shifting offers 11-speeds of electronic wonderment. Shifts are as precise as it gets, dropping chains becomes a rarity, and the trim adjust up front ensures that chain rub is a thing of the past—no matter how extreme your cross-chaining gets.
Please note that this bike does not come with pedals.
FRAME | FACT 11r carbon, Endurance Geometry, Rider-First Engineeredâ„¢, 12x142mm thru-axle, Future Shock suspension, 20mm of travel |
FORK | S-Works FACT 11r carbon, 12x100mm thru-axle |
FRONT WHEEL | CL 32 Disc, thru-axle, 2Bliss Ready |
REAR WHEEL | CL 32 Disc, thru-axle, 2Bliss Ready |
INNER TUBES | 700x20/28mm, 48mm Presta valve |
FRONT TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
REAR TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
CRANKSET | Specialized Pro 50/34T |
BOTTOM BRACKET | Praxis 6806 bearings |
SHIFT LEVERS | Shimano R785 Di2, 11-speed |
FRONT DERAILLEUR | Shimano Ultegra Di2 6870, braze-on, 11-speed |
REAR DERAILLEUR | Shimano Ultegra Di2, long cage, 11-speed |
CASSETTE | Shimano Ultegra, 11-speed, 11-32t |
CHAIN | Shimano Ultegra, 11-speed |
FRONT BRAKE | Shimano RS805 hydraulic disc |
REAR BRAKE | Shimano RS805 hydraulic disc |
HANDLEBARS | S-Works Hover Carbon, 15mm rise, 125mm drop, 75mm reach |
TAPE | S-Wrap Roubaix w/sticky gel |
STEM | S-Works SL, alloy, titanium bolts, 6-degree rise |
SADDLE | Phenom Expert GT, Adaptive Edge design, hollow titanium rails, 143mm |
SEATPOST | Specialized CG-R, FACT carbon, single bolt, 27.2mm |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49 | 52 | 54 | 56 | 58 | 61 | 64.0 |
---|---|---|---|---|---|---|---|
B-B Drop | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm | 74.5mm |
Chain-Stay Length | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm | 418mm |
Fork Rake | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 580mm | 586mm | 584mm | 590mm | 605mm | 612mm | 626mm |
Head-Tube Angle | 72° | 72.25° | 72.75° | 73.5° | 73.5° | 74° | 74° |
Head-Tube Length | 90mm | 110mm | 125mm | 150mm | 185mm | 205mm | 220mm |
Reach | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm | 407mm |
Seat-Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
Seat-Tube Length, B-B Center to Top | 425mm | 462mm | 481mm | 501mm | 522mm | 563mm | 584mm |
Stack | 534mm | 554mm | 570mm | 597mm | 629mm | 650mm | 664mm |
Stand-Over Height | 715.5mm | 743mm | 762mm | 785mm | 813mm | 844.3mm | 860.8mm |
Top-Tube Length, Horizontal | 527mm | 534.9mm | 545mm | 561.8mm | 576.3mm | 588.5mm | 610mm |
Trail | 59mm | 57mm | 61mm | 555mm | 55mm | 52mm | 52mm |
Wheelbase | 981mm | 987mm | 987mm | 993mm | 1011mm | 1018mm | 1033mm |
Leave a review