Girl's Hotwalk
£130.00
rnWe all remember just how challenging learning to ride was, not to mention the many near-traumatic crashes. Kids today have it much easier and that's largely due to fantastic first bikes like our Girl's Hotwalk balance bike. There are no pedals or gears, which means your little one can focus on learning the basics of balance, without worrying about any extra complexities. Not only does this remove some of the risks associated with traditional pedal bikes, but scooting around on it is a great way to develop comfort and confidence. It's a simple machine, so there's not much to break on the Girl's Hotwalk meaning less maintenance for you to worry about. They'll be over the moon with their very first bike and you'll get to bask in the role of the hero parent.
- A1 Premium Aluminium walking bike is low and light enough for toddlers to scoot around
- Tough steel fork for stable handling and control
- Tough, 16-spoke, alloy single wall rims are stable and light for little kids
- Specialized Rhythm Lite tyres take kids from the driveway to the dirt confidently
- Soft Kraton grips are easy for little hands to hold tight
- Specialized Kids saddle w/ handle for parents to help during early days of training wheels
FRAME | Specialized A1 Premium Aluminum, 12" walking bike, formed tubes, horizontal dropouts |
FORK | Hi-Ten steel, 1" threaded steerer, 3/8" axle dropouts |
FRONT HUB | Steel, nutted axle, 16h |
REAR HUB | Steel, nutted axle, 16h |
SPOKES | Stainless, 14g |
RIMS | 12", alloy single wall, pin joint, 16h |
INNER TUBES | Schrader valve |
FRONT TYRE | Rhythm Lite, 12x2.0", 30TPI, wire bead |
REAR TYRE | Rhythm Lite, 12x2.0", 30TPI, wire bead |
HANDLEBARS | Specialized Kids', steel, 10-degree backsweep, 4-degree upsweep, 22.2mm |
GRIPS | Specialized, Kraton, closed end, 105mm |
STEM | Quill, alloy, 22.2mm clamp |
SADDLE | Specialized Kids, 22.2mm integrated steel seatpost |
SEATPOST | Steel, 22.2mm, integrated w/ saddle |
SEAT BINDER | Alloy, 25.4mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 5 |
---|---|
Chainstay Length | 222mm |
Head Tube Angle | 69° |
Head Tube Length | 70mm |
Rake | 5mm |
Seat Tube Angle | 71° |
Seat Tube Length, Center to Top | 157mm |
Standover Height | 226mm |
Top Tube Length (Actual) | 0mm |
Top Tube Length (Horizontal) | 295mm |
Wheel Base | 520mm |
Leave a review