Turbo Como 5.0 IGH
£5600.00
Size S is out of stock.
Como is a laid-back comfortable e-Bike with the power of a confident ride. Como lets you go with the flow by giving you a full-power confidence-inspiring utterly delightful experience on a bike that feels effortless to ride. The Como’s low step-through anyone can easily get on and ride. A more upright position reduces stress on a rider’s hands and upper body allowing riders to comfortably set their sights on the road ahead.
Please note that this bike does not come with pedals.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Handlebars | Specialized Como handlebar/stem combo |
Grips | ERGON GP10 |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Internal Gear Hub | enviolo AUTOMATiQ Pro shifting interface |
Cassette | Gates Carbon Drive CDX 24t sprocket, silver |
Chain | Gates Carbon Drive CDX 122t belt, black |
Crankset | Custom alloy forged crankarms |
Chainrings | Gates Carbon Drive CDX 50T chainring, black |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | enviolo Heavy Duty, 380% range, 6-bolt, 10x135mm, 32h |
Spokes | DT Swiss Industry |
Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Inner Tubes | Schrader, 40mm valve |
Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
Saddle | Body Geometry Comfort Gel, 200mm w/ SWAT™ Mount |
SeatPost | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Seat Binder | Specialized bolt-type, alloy, 42.9mm |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 230V |
Wiring Harness | Custom wire harness |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Chaincase | Integrated Chaincover |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD inteface, built-in pannier mounts, 27kg max load |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Bell | Specialized brass bell |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L |
---|---|---|---|
BB Drop | 80 | 80 | 80 |
BB Height | 275 | 275 | 275 |
Bike Standover Height | 355 | 355 | 355 |
Chainstay Length | 470.4 | 470.4 | 470.4 |
Fork Length (full) | 487 | 487 | 487 |
Fork Rake/Offset | 44 | 44 | 44 |
Front Center | 735 | 762 | 781 |
Headtube Angle | 67 | 67.5 | 68 |
Headtube Length | 150 | 170 | 180 |
Reach | 441 | 465 | 486 |
Seat Tube Angle (Virtual) | 73.8 | 73.3 | 73 |
Seat Tube Length | 450 | 450 | 460 |
Stack | 650 | 671 | 682 |
Toptube Length (horizontal) | 630 | 666 | 695 |
Trail | 103 | 99 | 96 |
Wheelbase | 1194 | 1221 | 1241 |
Leave a review