Rockhopper 27.5
Was: £525.00
Now: £425.00
Size XS is out of stock.
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune we’ve baked in added performance to the all-new Rockhopper without dialing up the price. Shimano and MicroSHIFT team up for drivetrain duties with a robust 2x8 drivetrain that can handle everything you’re throw down while confident braking from Radius CX7 mechanical disc brakes seals the deal of the century.
Size | Colour | Part Number | Availability |
---|---|---|---|
XS | SATIN OLIVE GREEN / BLACK | 91522-7001 | Out of Stock |
XS | SATIN CAST BLUE METALLIC / ICE BLUE | 91522-7601 | In Stock |
XS | GLOSS TARMAC BLACK / WHITE | 91522-7501 | In Stock |
XS | GLOSS FLO RED / WHITE | 91522-7401 | In Stock |
S | SATIN OLIVE GREEN / BLACK | 91522-7002 | In Stock |
S | SATIN CAST BLUE METALLIC / ICE BLUE | 91522-7602 | Out of Stock |
S | GLOSS TARMAC BLACK / WHITE | 91522-7502 | In Stock |
S | GLOSS FLO RED / WHITE | 91522-7402 | Out of Stock |
M | SATIN CAST BLUE METALLIC / ICE BLUE | 91522-7603 | Out of Stock |
M | GLOSS FLO RED / WHITE | 91522-7403 | In Stock |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | SR Suntour XCE 27.5, 28mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Front Brake | Radius CX7, mechanical disc, 160mm |
Rear Brake | Radius CX7, mechanical disc, 160mm |
Front Derailleur | microSHIFT FD-M462, 2-speed |
Rear Derailleur | Microshift Mezzo, 8spd |
Shift Levers | microSHIFT, TS39-8R, 2x8-speed |
Cassette | SunRace, 8-speed, 11-34t |
Chain | KMC X8 EPT, anti-rust coating, 8-speed w/ reusable Missing Link™ |
Crankset | Stout 2x, forged alloy |
Pedals | SBC-54 Flat pedal |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tire | Fast Trak Sport, 27.5 x 2.35" |
Rear Tire | Fast Trak Sport, 27.5 x 2.35" |
Inner Tubes | Schrader, 40mm valve |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Alloy, quick release, 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 43 | 43 | 43 |
B-B Height | 310 | 310 | 310 |
Bike Stand-Over Height | 658 | 695 | 735 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 475 | 485 | 495 |
Fork Rake/Offset | 42 | 42 | 42 |
Front-Center | 630 | 656 | 682 |
Head-Tube Angle | 68 | 68 | 68 |
Head-Tube Length | 95 | 100 | 105 |
Reach | 375 | 395 | 415 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 310 | 350 | 400 |
Stack | 559 | 573 | 589 |
Top-Tube Length (horizontal) | 541 | 565 | 589 |
Trail | 97 | 97 | 97 |
Wheelbase | 1067 | 1092 | 1118 |
Leave a review