Rockhopper Comp 27.5
Was: £799.00
Now: £649.00
A summer blockbuster with an eye for adventure the Rockhopper Comp lives for high action and fast-paced plot twists and features an all-new Premium A1 Aluminum frame making its singletrack debut. Roll the credits to discover an SR SunTour XCM fork with a custom two-way damping circuit Stout wheelset SRAM Level hydraulic stoppers and MicroSHIFT’s wide-range 1x9 drivetrain and you have backup provided by a supporting cast that’s all thriller and no filler but will never leave you hanging.
Size | Colour | Part Number | Availability |
---|---|---|---|
XS | SATIN CAST BATTLE SHIP / GLOSS CAST BATTLESHIP | 91522-5301 | In Stock |
XS | SATIN BRASSY YELLOW / BLACK | 91522-5201 | Out of Stock |
XS | GLOSS REDWOOD / SMOKE | 91522-5101 | In Stock |
XS | GLOSS CA WHITE SAGE / SATIN FOREST GREEN | 91522-5001 | In Stock |
S | SATIN CAST BATTLE SHIP / GLOSS CAST BATTLESHIP | 91522-5302 | In Stock |
S | SATIN BRASSY YELLOW / BLACK | 91522-5202 | In Stock |
S | GLOSS REDWOOD / SMOKE | 91522-5102 | In Stock |
M | SATIN BRASSY YELLOW / BLACK | 91522-5203 | Out of Stock |
M | GLOSS REDWOOD / SMOKE | 91522-5103 | Out of Stock |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | SR Suntour XCM 27.5, 30mm Stanchions, Rx Tune, coil spring, custom Multi-Circuit damping w/lockout, QR, 80/90/100mm travel (size-specific), 42mm offset |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Front Brake | SRAM Level, hydraulic disc, 180/160mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 160mm |
Shift Levers | microSHIFT Advent, 9-speed |
Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
Cassette | microSHIFT Advent, 9-speed, 11-42t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Stout 1x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Pedals | SBC-54 Flat pedal |
Rims | Stout Alloy, hookless, double-wall, 25mm inner width |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Front Tire | Fast Trak Sport, 27.5 x 2.35" |
Rear Tire | Fast Trak Sport, 27.5 x 2.35" |
Spokes | Stainless, 14g |
Inner Tubes | Presta, 40mm valve |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Alloy, quick release, 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 43 | 43 | 43 |
B-B Height | 310 | 310 | 310 |
Bike Stand-Over Height | 658 | 695 | 735 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 475 | 485 | 495 |
Fork Rake/Offset | 42 | 42 | 42 |
Front-Center | 630 | 656 | 682 |
Head-Tube Angle | 68 | 68 | 68 |
Head-Tube Length | 95 | 100 | 105 |
Reach | 375 | 395 | 415 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 310 | 350 | 400 |
Stack | 559 | 573 | 589 |
Top-Tube Length (horizontal) | 541 | 565 | 589 |
Trail | 97 | 97 | 97 |
Wheelbase | 1067 | 1092 | 1118 |
Leave a review