
Rockhopper Elite 27.5
Was: £949.00
Now: £749.00
Yep we just re-read the spec sheet and still can’t believe it either. The Rockhopper Elite is one helluva lot of bike. Air-sprung fork? Let me introduce you to your new friend Judy. Discerning when it comes to your drivetrain? You’ll find no fault—and no grade too steep—with a wide-range Shimano Deore 1x11 drivetrain. Why stop there? We didn’t in order to allow you the pleasure of stopping yourself with Shimano’s eager-to-please and oh-so-capable MT200 hydraulic disc brakes. Each is impressive in their own right but the magic really lies in how they all come together into a Rockhopper that serves up singletrack with a nice big side of ‘ Whoah so that’s what a real bike feels like.’
Size | Colour | Part Number | Availability |
---|---|---|---|
XS | SATIN DOPPIO / GLOSS SAND | 91522-4201 | In Stock |
XS | GLOSS SAGE GREEN / OAK GREEN | 91522-4101 | In Stock |
XS | GLOSS ARCTIC BLUE / BLACK | 91522-4001 | In Stock |
S | SATIN DOPPIO / GLOSS SAND | 91522-4202 | In Stock |
S | GLOSS SAGE GREEN / OAK GREEN | 91522-4102 | In Stock |
S | GLOSS ARCTIC BLUE / BLACK | 91522-4002 | In Stock |
M | SATIN DOPPIO / GLOSS SAND | 91522-4203 | Out of Stock |
M | GLOSS SAGE GREEN / OAK GREEN | 91522-4103 | Out of Stock |
M | GLOSS ARCTIC BLUE / BLACK | 91522-4003 | Out of Stock |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), steel steerer |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Shift Levers | Shimano Deore M5100, 11-speed |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Cassette | Shimano Deore, 11spd, 11-51t |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Stout 1x, forged alloy |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Pedals | SBC-54 Flat pedal |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Front Tire | Fast Trak Control 2Bliss Ready T5, 27.5x2.35" |
Rear Tire | Fast Trak Control 2Bliss Ready T5, 27.5x2.35" |
Spokes | Stainless, 14g |
Inner Tubes | Presta, 40mm valve |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Alloy, quick release, 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 43 | 43 | 43 |
B-B Height | 310 | 310 | 310 |
Bike Stand-Over Height | 658 | 695 | 735 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 475 | 485 | 495 |
Fork Rake/Offset | 42 | 42 | 42 |
Front-Center | 630 | 656 | 682 |
Head-Tube Angle | 68 | 68 | 68 |
Head-Tube Length | 95 | 100 | 105 |
Reach | 375 | 395 | 415 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 310 | 350 | 400 |
Stack | 559 | 573 | 589 |
Top-Tube Length (horizontal) | 541 | 565 | 589 |
Trail | 97 | 97 | 97 |
Wheelbase | 1067 | 1092 | 1118 |
Leave a review