Rockhopper Expert 27.5
Was: £970.00
Now: £969.00
Excuse the brag but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance. Start with a painstakingly engineered Premium A1 Aluminum frame add in modern geometry that keeps one eye on efficiency and the other on confident capability and you have the rock-solid foundation of our best Rockhopper yet. Pair that with a parts list that just doesn’t quit (...can we get a shoutout for RockShox’s Judy SoloAir fork and SRAM’s always-in-charge Level hydraulic disc brakes?) and you have a tubeless-ready SRAM Eagle 1x12-equipped Rockhopper that’s absolutely prepared to fly.
Size | Colour | Part Number | Availability |
---|---|---|---|
XS | SATIN SILVER DUST / BLACK HOLOGRAPHIC | 91522-3701 | In Stock |
S | SATIN SILVER DUST / BLACK HOLOGRAPHIC | 91522-3702 | In Stock |
M | SATIN SILVER DUST / BLACK HOLOGRAPHIC | 91522-3703 | Out of Stock |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | RockShox Judy, Solo Air, Turnkey damper, 42mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Front Brake | SRAM Level, hydraulic disc, 180/160mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Bottom Bracket | SRAM Powerspline |
Pedals | SBC-54 Flat pedal |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Front Tire | Fast Trak Control 2Bliss Ready T5, 27.5x2.35" |
Rear Tire | Fast Trak Control 2Bliss Ready T5, 27.5x2.35" |
Spokes | Stainless, 14g |
Inner Tubes | Presta, 40mm valve |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Alloy, quick release, 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 43 | 43 | 43 |
B-B Height | 310 | 310 | 310 |
Bike Stand-Over Height | 658 | 695 | 735 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 475 | 485 | 495 |
Fork Rake/Offset | 42 | 42 | 42 |
Front-Center | 630 | 656 | 682 |
Head-Tube Angle | 68 | 68 | 68 |
Head-Tube Length | 95 | 100 | 105 |
Reach | 375 | 395 | 415 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 310 | 350 | 400 |
Stack | 559 | 573 | 589 |
Top-Tube Length (horizontal) | 541 | 565 | 589 |
Trail | 97 | 97 | 97 |
Wheelbase | 1067 | 1092 | 1118 |
Leave a review