Rockhopper Expert 29
Was: £1199.00
Now: £969.00
Size S is out of stock.
Excuse the brag but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance. Start with a painstakingly engineered Premium A1 Aluminum frame add in modern geometry that keeps one eye on efficiency and the other on confident capability and you have the rock-solid foundation of our best Rockhopper yet. Pair that with a parts list that just doesn’t quit (...can we get a shoutout for RockShox’s Judy SoloAir fork and SRAM’s always-in-charge Level hydraulic disc brakes?) and you have a tubeless-ready SRAM Eagle 1x12-equipped Rockhopper that’s absolutely prepared to fly.
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
XXL | SATIN SILVER DUST / BLACK HOLOGRAPHIC FOIL | 91522-3906 | In Stock |
XXL | GLOSS OAK GREEN METALLIC / METALLIC WHITE SILVER | 91522-3806 | Out of Stock |
XXL | GLOSS LAGOON BLUE / SATIN LIGHT SILVER | 91522-3106 | Out of Stock |
XL | SATIN SILVER DUST / BLACK HOLOGRAPHIC FOIL | 91522-3905 | In Stock |
XL | GLOSS OAK GREEN METALLIC / METALLIC WHITE SILVER | 91522-3805 | Out of Stock |
XL | GLOSS LAGOON BLUE / SATIN LIGHT SILVER | 91522-3105 | In Stock |
S | SATIN SILVER DUST / BLACK HOLOGRAPHIC FOIL | 91522-3902 | In Stock |
S | GLOSS OAK GREEN METALLIC / METALLIC WHITE SILVER | 91522-3802 | Out of Stock |
S | GLOSS LAGOON BLUE / SATIN LIGHT SILVER | 91522-3102 | Out of Stock |
M | SATIN SILVER DUST / BLACK HOLOGRAPHIC | 91522-3903 | In Stock |
M | GLOSS OAK GREEN METALLIC / METALLIC WHITE SILVER | 91522-3803 | Out of Stock |
M | GLOSS LAGOON BLUE / SATIN LIGHT SILVER | 91522-3103 | In Stock |
L | SATIN SILVER DUST / BLACK HOLOGRAPHIC | 91522-3904 | Out of Stock |
L | GLOSS OAK GREEN METALLIC / METALLIC WHITE SILVER | 91522-3804 | Out of Stock |
L | GLOSS LAGOON BLUE / SATIN LIGHT SILVER | 91522-3104 | In Stock |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Front Brake | SRAM Level, hydraulic disc, 180/160mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SX Eagle, trigger, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Crankset | SRAM SX Eagle, Powerspline |
Bottom Bracket | SRAM Powerspline |
Pedals | SBC-54 Flat pedal |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Front Hub | Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release |
Rear Hub | Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Front Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
Spokes | Stainless, 14g |
Inner Tubes | Presta, 40mm valve |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Alloy, quick release, 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
B-B Drop | 62 | 62 | 62 | 62 | 62 |
B-B Height | 310 | 310 | 310 | 310 | 310 |
Bike Stand-Over Height | 732 | 754 | 781 | 820 | 853 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 505 | 515 | 515 | 515 | 515 |
Fork Rake/Offset | 46 | 46 | 46 | 46 | 46 |
Front-Center | 672 | 696 | 719 | 745 | 770 |
Head-Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Head-Tube Length | 95 | 95 | 105 | 120 | 135 |
Reach | 405 | 425 | 445 | 465 | 485 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 400 | 450 | 500 | 560 |
Stack | 607 | 616 | 626 | 640 | 654 |
Top-Tube Length (horizontal) | 586 | 608 | 630 | 654 | 679 |
Trail | 97 | 97 | 97 | 97 | 97 |
Wheelbase | 1105 | 1128 | 1152 | 1178 | 1203 |
Leave a review