Rockhopper Sport 27.5
Was: £629.00
Now: £525.00
All barn-burner and no benchwarmer the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet. Game-ready with Shimano MT200 hydraulic disc brakes MicroSHIFT shifting and an SR SunTour XCM fork that’s built to hustle the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
Size | Colour | Part Number | Availability |
---|---|---|---|
XS | SATIN SLATE / COOL GREY | 91522-6501 | In Stock |
XS | SATIN FOREST / OASIS | 91522-6401 | In Stock |
XS | GLOSS WHITE MOUNTAINS / DUSTY TURQUOISE | 91522-6301 | In Stock |
XS | GLOSS BLAZE / ICE PAPAYA | 91522-6201 | In Stock |
S | SATIN SLATE / COOL GREY | 91522-6502 | In Stock |
S | SATIN FOREST / OASIS | 91522-6402 | In Stock |
S | GLOSS WHITE MOUNTAINS / DUSTY TURQUOISE | 91522-6302 | In Stock |
S | GLOSS BLAZE / ICE PAPAYA | 91522-6202 | In Stock |
M | SATIN SLATE / COOL GREY | 91522-6503 | In Stock |
M | SATIN FOREST / OASIS | 91522-6403 | In Stock |
M | GLOSS WHITE MOUNTAINS / DUSTY TURQUOISE | 91522-6303 | Out of Stock |
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
Fork | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized MTB Grip, lock-on |
Front Brake | Tektro BR-M275 Hydraulic Disc, 160mm |
Rear Brake | Tektro BR-M275 Hydraulic Disc, 160mm |
Front Derailleur | microSHIFT FD-M462, 2-speed |
Rear Derailleur | Microshift RD-M46L, 9spd |
Shift Levers | Microshift, SL-M859R, 2x9 |
Cassette | SunRace, 9-Speed, 11-36t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Crankset | Stout 2x, forged alloy |
Pedals | SBC-54 Flat pedal |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Front Hub | Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H |
Rear Hub | Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Front Tire | Fast Trak Sport, 27.5 x 2.35" |
Rear Tire | Fast Trak Sport, 27.5 x 2.35" |
Inner Tubes | Schrader, 40mm valve |
SeatPost | Alloy, 2-bolt clamp, 30.9mm |
Seat Binder | Alloy, quick release, 34.9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M |
---|---|---|---|
B-B Drop | 43 | 43 | 43 |
B-B Height | 310 | 310 | 310 |
Bike Stand-Over Height | 658 | 695 | 735 |
Chain-Stay Length | 440 | 440 | 440 |
Fork Length (full) | 475 | 485 | 495 |
Fork Rake/Offset | 42 | 42 | 42 |
Front-Center | 630 | 656 | 682 |
Head-Tube Angle | 68 | 68 | 68 |
Head-Tube Length | 95 | 100 | 105 |
Reach | 375 | 395 | 415 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 310 | 350 | 400 |
Stack | 559 | 573 | 589 |
Top-Tube Length (horizontal) | 541 | 565 | 589 |
Trail | 97 | 97 | 97 |
Wheelbase | 1067 | 1092 | 1118 |
Leave a review