The Specialized Turbo Tero X Electric Bike is your go-anywhere, do-anything vehicle. With a seamless Full Power 2.0E motor, MasterMind display, and rugged design, it's perfect for trekking adventures. Ride farther, explore more, and conquer any terrain with confidence.
91622-5205
888818797745
The Turbo Tero X 4.0 XL Gunmetal / White Mountains is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
Discover new highs of adventure with the Turbo Tero X 4.0 by Specialized. Engineered to conquer any terrain, this full-suspension electric bike offers an extraordinary blend of power, smoothness, and versatility that will take your biking experiences to the next level.
Rev things up with the Specialized Full Power 2.0E motor, incorporated with the Turbo Operating System, that offers unbeatable performance. Tested in extreme conditions against rugged terrain, you can trust its high-quality assurance. The intelligent e-bike system seamlessly integrates custom-built software and hardware to help you travel farther and explore more. With the MasterMind display, monitor your ride data, employ immediate tunability, and leverage the built-in range estimator to maximise your ride time and distance. It also enables over-the-air updates, integrated range optimization tools, advanced tuning, on-ride diagnostics, and more? all through the Mission Control app.
Experience ultimate ride comfort with the Tero X 4.0's innovative features aimed at taming harsh terrains. From generous front and rear suspension, an upright riding position, to our renowned Ground Control tires and a dropper seatpost, every feature promises to bring confidence to your off-road quests.
The Tero X 4.0 doesn't compromise on utility and safety either. With up to 1000 lumens of headlight power and up to 22 lumens of rear light illumination, night rides are safe and easy. The integrated rear rack can carry up to 20kg of gear, while an additional front rack can accommodate 10kg, equipping you fully for all your adventures. Get set to conquer new trails and create unforgettable experiences with the Turbo Tero X 4.0.
Frame
E5 Aluminum, full suspension, mullet style for M-XL, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select R, rebound adjust, 45x190mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Silver RL, lockout, 130mm, fender mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Body Geometry Contour, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Brake | Sram G2 RE, E-MTB specific brake, 4-piston caliper, hydraulic, 200mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Brake | Sram G2 RE, E-MTB specific brake, 4-piston caliper, hydraulic, 180mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shift Levers | SRAM SL SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1210 Eagle, 12-speed, 11-50t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crankset | Praxis forged M30, custom offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Sram X-Sync Eagle, 104BCD, 38T, EMTB specific, steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Specialized Commuter w/ grip tape & reflectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Hub | Specialized alloy, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Hub | Specialized alloy, disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h, HG Freehub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Tire | Ground Control Grid T7, 2Bliss ready, S: 27.5x2.35, M-XL: 29x2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Tire | Ground Control Grid T7, 2Bliss Ready, 27.5x2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Tubes | Standard 40mm PV 29/27.5x1.75-2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Bridge Sport, Steel rails, 155mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SeatPost | TranzX dropper, infinite adjustable, two-bolt head, bottom mount cable routing, Handlebare remote, 34.9mm, S: 150mm, M: 170mm, L/XL: 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Binder | Alloy, 38.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiring Harness | Custom wire harness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headlight | Lezyne EBIKE CLASSIC STVZO E500, 500 Lumen, 12V, Stem mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taillight | Lezyne EBIKE FENDER REAR STVZO, wide light spread, 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kickstand | Specialized kickstand, 40mm mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rack | Specialized Pannier-rack, alloy tubing, max. 20kg load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fenders | Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike Lock | Turbo System Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bell |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
a:16:{s:17:""B-B Drop to front"";a:4:{s:1:""S"";s:2:""23"";s:1:""M"";s:2:""41"";s:1:""L"";s:2:""41"";s:2:""XL"";s:2:""41"";}s:10:""B-B Height"";a:4:{s:1:""S"";s:3:""335"";s:1:""M"";s:3:""335"";s:1:""L"";s:3:""335"";s:2:""XL"";s:3:""335"";}s:22:""Bike Stand-Over Height"";a:4:{s:1:""S"";s:3:""726"";s:1:""M"";s:3:""726"";s:1:""L"";s:3:""740"";s:2:""XL"";s:3:""740"";}s:17:""Chain-Stay Length"";a:4:{s:1:""S"";s:3:""460"";s:1:""M"";s:3:""460"";s:1:""L"";s:3:""460"";s:2:""XL"";s:3:""460"";}s:18:""Fork Length (full)"";a:4:{s:1:""S"";s:3:""521"";s:1:""M"";s:3:""540"";s:1:""L"";s:3:""540"";s:2:""XL"";s:3:""540"";}s:16:""Fork Rake/Offset"";a:4:{s:1:""S"";s:2:""37"";s:1:""M"";s:2:""42"";s:1:""L"";s:2:""42"";s:2:""XL"";s:2:""42"";}s:12:""Front-Center"";a:4:{s:1:""S"";s:3:""735"";s:1:""M"";s:3:""770"";s:1:""L"";s:3:""799"";s:2:""XL"";s:3:""824"";}s:15:""Head-Tube Angle"";a:4:{s:1:""S"";s:2:""67"";s:1:""M"";s:2:""67"";s:1:""L"";s:2:""67"";s:2:""XL"";s:2:""67"";}s:16:""Head-Tube Length"";a:4:{s:1:""S"";s:3:""135"";s:1:""M"";s:3:""115"";s:1:""L"";s:3:""135"";s:2:""XL"";s:3:""150"";}s:5:""Reach"";a:4:{s:1:""S"";s:3:""439"";s:1:""M"";s:3:""468"";s:1:""L"";s:3:""490"";s:2:""XL"";s:3:""509"";}s:15:""Seat-Tube Angle"";a:4:{s:1:""S"";s:2:""78"";s:1:""M"";s:2:""78"";s:1:""L"";s:2:""77"";s:2:""XL"";s:2:""77"";}s:16:""Seat-Tube Length"";a:4:{s:1:""S"";s:3:""380"";s:1:""M"";s:3:""400"";s:1:""L"";s:3:""420"";s:2:""XL"";s:3:""440"";}s:5:""Stack"";a:4:{s:1:""S"";s:3:""610"";s:1:""M"";s:3:""626"";s:1:""L"";s:3:""644"";s:2:""XL"";s:3:""658"";}s:28:""Top-Tube Length (horizontal)"";a:4:{s:1:""S"";s:3:""570"";s:1:""M"";s:3:""602"";s:1:""L"";s:3:""637"";s:2:""XL"";s:3:""666"";}s:5:""Trail"";a:4:{s:1:""S"";s:3:""115"";s:1:""M"";s:3:""118"";s:1:""L"";s:3:""118"";s:2:""XL"";s:3:""118"";}s:9:""Wheelbase"";a:4:{s:1:""S"";s:4:""1195"";s:1:""M"";s:4:""1228"";s:1:""L"";s:4:""1258"";s:2:""XL"";s:4:""1282"";}}
Lifetime warranty* to the original owner against structural defects in material or workmanship on ALL models of Specialized-branded frames and forks
* Register your bike, frameset, or Roval wheels within the first 90 days of purchase for a lifetime warranty to the original owner.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.