2019 Allez
£
In Stock & Ready To Ship
Part No. 90018-7056
The Allez is the perfect option, whether you're a complete newcomer to road cycling, or an experienced rider looking for a top-quality upgrade to your current machine. The combination of an alloy frame with carbon fork means the bike is both lightweight and tough, and it's also blessed with mounts for racks and guards making it incredibly versatile into the bargain. Lightness was at the forefront of our minds when designing the Allez, because light bikes just climb better. The E5 frame has been redesigned, with aggressively thin-walled tubing helping to shave off the grams and get the Allez down to a class-leading weight. That's a 450g (1lb) drop from the previous model on just the frame and fork. While some entry-level road bikes save money by throwing on a cheap carbon, or heavy alloy fork, we wanted to preserve the ride quality of the Allez by giving it something special. The full FACT carbon fibre fork handles better, rides smoother and tips the scales lighter than competitors, ensuring you get a ride experience that's hard to beat. In terms of geometry, we relied heavily on our massive Retl fit database to put together a frame that copes easily with a multitude of riding positions (from upright to aggressive). This version of the Allez features integrated rack and fender mounts, making it a super-speedy option for commuting with the simple addition of a lightweight rack. There's clearance for up to 28mm tyres too, further enhancing it's ride-to-work credentials. Completed with reliable Shimano Sora shifting, durable Axis Sport alloy wheels and well-protected Espoir Sport tyres this machine may be entry-level, but it's definitely far from pedestrian.
- E5 Premium Aluminum frame features fully manipulated tubing with smooth welds that increase stiffness and efficiency, while looking just as good as it performs.
- Specialized FACT carbon, full monocoque fork designed for high-speed handling.
- Shimano 2000 Claris STI shifters shift reliably and are ergonomically shaped to fit all hand sizes.
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8"- 1-3/8" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
FORK | Specialized FACT full Carbon, 1-1/8" to 1-3/8" Taper w/ fender eyelets |
FRONT WHEEL | Axis Sport |
REAR WHEEL | Axis Sport |
INNER TUBES | 700x20/28mm, 40mm Presta valve |
FRONT TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
REAR TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
CRANKSET | Shimano RS200 |
CHAINRINGS | 50/34T |
SHIFT LEVERS | Shimano Claris 2000, 8-speed |
FRONT DERAILLEUR | Shimano Claris, clamp-on |
REAR DERAILLEUR | Shimano Claris, 8-speed |
CASSETTE | Sunrace, 8-speed, 11-32t |
CHAIN | KMC X8, 8-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Tektro, alloy, dual-pivot |
REAR BRAKE | Tektro, alloy, dual-pivot |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized S-Wrap |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Toupé Sport, steel rails, 143mm |
SEATPOST | Alloy, 2-bolt clamp |
SEAT BINDER | Bolt type, alloy, 31.8mm |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
BB Drop | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
BB Height | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
Bike Standover Height | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Fork Length, Full | 375mm | 375mm | 375mm | 375mm | 375mm | 375mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front Center | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Head Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Head Tube Length | 120mm | 135mm | 155mm | 180mm | 215mm | 235mm |
Reach | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Seat Tube Angle | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
Seat Tube Length | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Stack | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Top Tube Length, Horizontal | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Trail | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Wheelbase | 978mm | 978mm | 988mm | 996mm | 1011mm | 1018mm |
Leave a review