Women's Camber Comp 650b
£1920.00
If you looking for an inspiring introduction to the trail, the Women's Camber Comp is the tool for you. This bike comes in a package which performs efficiently on all terrains. Its lightweight and durable pedigree comes courtesy of a combination including our M5 alloy Trail Chassis with a Camber FSR rear end and Women's Rx Trail turned rear shock. Both ends of the bike offer plush suspension and ample travel to take the sting out of the bumpy terrain. The hardwearing component selection focusses on strength and performance, bringing together a Race Face crankset, SRAM GX/NX gearing and hand-built Roval wheels. All components are tailored specifically for women and different rider sizes. In short, this bike is ready to work to make your rides as exciting as possible.
- An M5 alloy Trail Chassis w/ Camber FSR rear end has been paired with our Women's Trail 27.5 Geometry to create a bike that's fast, durable, and just at home on the climbs as it is mowing over rock gardens. It also features the shortest, most nimble rear end possible, and internal cable routing to make clean lines and reliable shifting through any condition.
- A RockShox Reba RL 27.5 fork is implemented to deliver 130mm of plush, trail taming travel, while accommodating a 15x100mm thru-axle for reliable handling and durability over rough, bumpy, or loose terrain. It also features our Women's Rx Trail Tune for the ultimate in performance and feel.
- SRAM GX 11-speed rear derailleur grants you access to a wide range of gears, while providing crisp, reliable shifting.
Please note that this bike does not come with pedals.
FRAME | Specialized M5 Aluminum, 27.5 Trail Geometry, PF30 BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
FORK | RockShox Reba RL 27.5, Womens' Rx Trail Tune, Solo Air, 46mm offset, rebound adjust, lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 130mm of travel |
REAR SHOCK | FOX Performance DPS, Women's Rx Trail Tune, AUTOSAG, 205x53mm |
FRONT HUB | Specialized, sealed cartridge bearing ,15x110mm thru-axle, 24h, Torque Caps |
REAR HUB | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | DT Swiss Industry, stainless, 3-cross, 2.0" |
RIMS | Roval Traverse 27.5, hookless alloy, 29mm inner width, tubeless ready, 24/28h |
INNER TUBES | 27.5 x 1.75/2.4mm, 40mm Presta valve |
FRONT TYRE | Purgatory, Gripton compound, 2Bliss Ready, 27.5 x 2.3" |
REAR TYRE | Ground Control, Gripton compound, 2Bliss Ready, 27.5 x 2.3" |
CRANKSET | Race Face Aeffect crank, PF30 |
CHAINRINGS | Steel, 28T |
BOTTOM BRACKET | Race Face PF30 |
SHIFT LEVERS | SRAM NX, trigger, 11-speed |
REAR DERAILLEUR | SRAM GX, long cage, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAIN | KMC X11, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | SRAM Level TL, hydraulic disc, organic pad, 200/180mm rotor |
REAR BRAKE | SRAM Level TL, hydraulic disc, organic pad, 180/160mm rotor |
HANDLEBARS | Specialized Low-rise, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 720mm width, 31.8mm clamp |
GRIPS | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Women's Body Geometry Myth Sport, steel rails, 155mm |
SEATPOST | Specialized, alloy, single bolt, 27.2mm |
SEAT BINDER | Alloy, 34.9mm |
PEDALS | Specialized Platform, 9/16" spindle |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L |
---|---|---|---|---|
BB Drop | 23mm | 23mm | 23mm | 23mm |
BB Height, 27.5x2.3" | 329mm | 329mm | 329mm | 329mm |
BB Height, 27.5x2.6" | 334mm | 334mm | 334mm | 334mm |
Bike Standover Height | 709mm | 724mm | 728mm | 743mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm |
Fork Length, Full | 522mm | 522mm | 522mm | 522mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front Center | 655mm | 670mm | 700mm | 732mm |
Head Tube Angle | 67.5° | 68° | 68° | 68° |
Head Tube Length | 95mm | 95mm | 105mm | 115mm |
Reach | 380mm | 399mm | 425mm | 454mm |
Seat Tube Angle | 75.5° | 75° | 75° | 75° |
Seat Tube Length | 386mm | 396mm | 430mm | 468mm |
Stack | 578mm | 580mm | 590mm | 599mm |
Top Tube Length, Horizontal | 530mm | 554mm | 583mm | 614mm |
Trail | 100mm | 97mm | 97mm | 97mm |
Wheelbase | 1074mm | 1089mm | 1119mm | 1151mm |
Leave a review