Dolce
Was: £567.00
Now: £504.00
Size 54 is out of stock.
When you're just starting out in road cycling you need a bike that inspires confidence, just as you do further on in your riding career. Everything about the Specialized Dolce 2018 is women-specific, from the frame geometry right down to the handlebar width. The frame is built from A1 Premium Aluminium around our Women's Endurance Geometry with a low standover height for optimised comfort and confidence from the second you get on your bike to the moment you step off. The Dolce 2018 has been setup with Shimano Claris 8-speed shifters for reliable gear changes, durable Axis Sport wheels and fast-rolling Espoir Sport 25mm tyres. Women's specific components including narrow bars, shorter crank arms and the renowned Body Geometry Myth Sport saddle complete a bike that will take your cycling to the next level.
- The Dolce Elite's sturdy and reliable A1 Premium Aluminum frame is built with Women’s Endurance Geometry and delivers two important benefits. This geo improves stability and handling, giving you confident control when climbing and descending, while also putting you in a less aggressive and more natural ride position. The result? Hours upon hours of comfortable riding.
- The agile and responsive FACT carbon fork features Zertz inserts to absorb road roughness and to give you a smoother ride.
- The Shimano 2000 sub-compact crankset makes it easy to spin up hills and limits the jump in difficulty between gears.
FRAME | Specialized A1 Premium Aluminum, Women's Endurance Geometry, women's fully manipulated tube sets, threaded bottom bracket, 1-1/8" lower bearing, 130mm spacing |
FORK | Specialized FACT carbon fiber, alloy steerer/crown, Zertz inserts |
FRONT WHEEL | Axis Sport |
REAR WHEEL | Axis Sport |
INNER TUBES | 700x20/28mm, 40mm Presta valve |
FRONT TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
REAR TYRE | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
CRANKSET | Shimano RS200 |
CHAINRINGS | 46/34T |
SHIFT LEVERS | Shimano Claris 2000, 8-speed |
FRONT DERAILLEUR | Shimano Claris, braze-on |
REAR DERAILLEUR | Shimano Claris, 8-speed |
CASSETTE | Sunrace, 8-speed, 11-32t |
CHAIN | KMC X8, 8-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Tektro caliper, long reach, dual-pivot |
REAR BRAKE | Tektro caliper, long reach, dual-pivot |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized S-Wrap |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Women's Body Geometry Myth Sport thin, steel rails, 155mm |
SEATPOST | Alloy, 2-bolt clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SEAT BINDER | Bolt type, alloy, 31.8mm |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | 44.0 | 48.0 | 51.0 | 54.0 | 57.0 |
---|---|---|---|---|---|
BB Drop | 73mm | 73mm | 73mm | 73mm | 72mm |
BB Height | 269.5mm | 269.5mm | 269.5mm | 269.5mm | 271mm |
Bike Standover Height | 679.5mm | 699.8mm | 720.8mm | 750.6mm | 778.5mm |
Chainstay Length | 412mm | 415mm | 415mm | 415mm | 417mm |
Fork Length, Full | 369mm | 369mm | 369mm | 369mm | 369mm |
Fork Rake/Offset | 49mm | 49mm | 49mm | 49mm | 49mm |
Front Center | 574mm | 580mm | 580mm | 590mm | 614mm |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° |
Head Tube Length | 120mm | 130mm | 145mm | 165mm | 190mm |
Reach | 360mm | 370mm | 370mm | 374mm | 390mm |
Seat Tube Angle | 74.5° | 74.5° | 74° | 74° | 73.5° |
Seat Tube Length | 363mm | 392mm | 422mm | 457mm | 487mm |
Stack | 519mm | 532mm | 548mm | 567mm | 589mm |
Top Tube Length, Horizontal | 504mm | 517mm | 527mm | 536mm | 564mm |
Trail | 69mm | 63mm | 60mm | 60mm | 60mm |
Wheelbase | 975mm | 984mm | 984mm | 994mm | 1020mm |
Leave a review