MEN'S TURBO LEVO FSR 6FATTIE/29
- 1 Review
£3500.00
We understand the need for an affordable pedal-assisted trail eBike that packs a punch when heading uphill, but that doesn't compromise on handling, technology and durability. The Turbo Levo FSR Comp 6Fattie/29 electric bike offers outstanding performance while still leaving you with enough money left over to buy that new winter jersey you've had your eye on. Don't worry, it still comes with all the hallmarks of our mountain bike range, a longer easy-fit top tube, ultra-short chainstays and a low bottom bracket. We've made sure handling is nimble and the bike feels at home on any trail or downhill section. The M5 aluminium frame comes with a new Turbo 1.3 motor which represents a 15% increase in power and improved efficiency compared to past Specialized models. The Rx Trail Tune works with the motor to smoothly supply additional power to the pedals, making light work of steep and difficult trails. The fully adjustable output allows for energy to be conserved and managed throughout a ride. The motor is the only one on the market to offer instant engagement with the pedals and extra power the moment you call upon it. You'll find torque is suppled consistently across the entire pedal stroke too. Charging and removing the battery poses no problems as it's fully integrated with down tube. The impressive battery life will have you covered for long and adventurous trails and the motor is strategically placed for fantastic weight distribution. The Mission Control App allows you to take full control of the Turbo technology with an integrated Trail Display and a comprehensive range of ride metrics. Changing modes while staying in control of the bike is no issue thanks to our Trail Remote and there's also a power meter to display your watts vs. those of the motor. The Turbo Levo FSR has a 150mm RockShox Reba RL fork, SRAM Level T brakes and an SRAM one-by groupset. Our new 6Fattie wheel system allows you to change between 6Fattie and 29-inch wheels, as well as providing increased levels of traction and floatation for maximum enjoyment across all trail types.
- The frame was constructed from our M5 Premium Aluminum, which is equal parts, strong, lightweight, and incredibly responsive. The design of the frame itself revolves around our Trail 6Fattie Geometry that includes all of our trail hallmarks, like a low-slung bottom bracket, roomy top tube, and ultra-short chainstays. Cable routing is all internal, including that of the Command Post IR, while the battery is fully integrated in the down tube and the motor is secured by a forged brace mount.Â
- The custom Specialized 1.3 Rx Trail-tuned motor is built for the Levo and features a 15% power increase and a significant efficiency increase compared to the Specialized 1.2 motor. This successfully places it at the top of e-bike motor technology. It has many other features that no other e-bike can touch, like instant engagement, fantastic heat management, a double freewheel design that disengages the gear box when you hit top speed, and silent, smooth, and consistent output—even at max power.
- The Specialized M1-460 battery features an integrated Trail Display, ANT+/Bluetooth® module, and Mission Control App connectivity. It also houses 460Wh of trail-taming juice, and it's neatly integrated into the down tube.
Please note that this bike does not come with pedals.
FRAME | Specialized M5 Premium Aluminum, 6Fattie/29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post IR routing, 148mm spacing, fully sealed cartridge bearings, 135mm of travel |
FORK | RockShox Reba RL 29, 51mm offset, 150mm of travel |
REAR SHOCK | RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
FRONT HUB | Specialized, sealed cartridge bearings, 15x110mm spacing, 24h |
REAR HUB | Specialized alloy disc, sealed cartridge bearings, 12x148mm, 10-/11-speed freehub, 28h |
SPOKES | DT Swiss Industry, stainless, 3-cross, 2.0" |
RIMS | Roval Traverse 27.5, hookless alloy, 38mm inner width, tubeless ready, 24/28h |
INNER TUBES | 27.5 x 2.3" / 3.0", 40mm Presta valve |
FRONT TYRE | Butcher, GRID casing, Gripton compound, 2Bliss Ready, 27.5 x 2.8" |
REAR TYRE | Butcher, GRID casing, Gripton compound, 2Bliss Ready, 27.5 x 2.8" |
CRANKSET | Custom alloy crankarms |
CHAINRINGS | Forged steel, 32T |
SHIFT LEVERS | SRAM GX, one-click shift-lever |
REAR DERAILLEUR | SRAM NX, long cage, 11-speed |
CASSETTE | SRAM PG-1130, 11-speed, 11-42t |
CHAIN | KMC X11ES, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | SRAM Level T, hydraulic disc, 4-Piston Caliper, 200mm |
REAR BRAKE | SRAM Level T hydraulic disc, 2-Piston Caliper, 200mm |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm width |
GRIPS | Specialized Sip Grip, half-waffle, XS/S: regular thickness, M/XL: XL thickness |
STEM | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Specialized 2-bolt head, forged alloy, 8mm offset, micro-adjust, 30.9mm |
SEAT BINDER | Specialized, alloy, 34.9mm |
MOTOR | Specialized 1.3, custom Rx Trail-tuned motor, 250W Nominal |
UI/REMOTE | Trail Handlebar Remote, motor mode switch & walk-assist |
BATTERY | Specialized M1-460, integrated Trail Display, ANT+/Bluetooth® module, 460Wh, Mission Control App connectivity |
CHARGER | Custom charger, 42V4A with Rosenberger plug |
WIRING HARNESS | Custom Specialized wiring harness |
PEDALS | Specialized Platform, Cr-Mo axle, PP-Body |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 18mm | 18mm | 18mm | 18mm |
BB Height | 340mm | 340mm | 340mm | 340mm |
Chainstay Length | 459mm | 459mm | 459mm | 459mm |
Head Tube Angle | 66.1° | 66.1° | 66.1° | 66.1° |
Head Tube Length | 95mm | 100mm | 130mm | 150mm |
Reach | 386mm | 411mm | 430mm | 456mm |
Seat Tube Angle, Actual | 69° | 69° | 69° | 69° |
Seat Tube Angle, Effective | 74.2° | 73.9° | 73.6° | 73.3° |
Seat Tube Length, Center to Top | 396mm | 435mm | 468mm | 520mm |
Stack | 598mm | 603mm | 630mm | 649mm |
Standover Height | 753mm | 762mm | 772mm | 780mm |
Top Tube Length, Horizontal | 554mm | 581mm | 611mm | 644mm |
Wheelbase | 1157mm | 1185mm | 1215mm | 1250mm |
I tried this bike at their Demo Day in Harrogate and was blown away by how much FUN it is!
I since tried my mate's on a regular ride and it made going uphill fun!
Still handles fine on the downhill and just means you can do 2-3 laps in the time it would take to do 1.
If you reeeeally want to get fit do that on the road bike and buy one of these for thrills!