Women's Rockhopper Expert
Was: £850.00
Now: £680.00
If your thinking of a taking your trail riding a step further, then look no further than the Women's Rockhopper Expert. Made to be super efficient and dependable and yet it's still really capable. You really do get your money's worth and we're sure you'll love every last minute riding it. Made from our latest A1 SL aluminium with special tube shaping it comes in nice and light on the scales. We've also added internal cable routing for a clean look, new Boost QR 141 spacing and our very own Sport XC 29 Geometry. This latest geo changes the stand over height, reach and angles giving you more comfort and control while in the saddle. Making climbs a breeze and the descents so much more fun. We went with a solid list of components on this model, like Shimano Hydraulic disc brakes and an SR Suntour XCR-Air fork. Keeping you in control over a multitude of terrain are our own Ground Control and Fast Trak tyres. The Women's Rockhopper pro is designed with women in mind, it's why all of the angles, heights and widths are bespoke and there's the Body Geometry Myth Sport saddle for hour after hour comfort.
- The frame is constructed from lightweight A1 SL Aluminum in order to provide a compliant, durable platform to support our acclaimed XC Sport 29 Geometry. Combined, you get a bike that's more than efficient on climbs and descends just as well.
- SR Suntour XCR-Air fork features 80/90/100mm (size-specific) of suspension travel that swings well above its weight class.
- Shimano Deore rear derailleur provides crisp, reliable shifting that you can count on when the going gets rough. With it, you'll be able to precisely move through the wide gear range to make cruising the flats almost as easy climbing those hills.
FRAME | A1 SL Aluminum, Sport XC 29 Geometry, tapered head tube, internal cable routing, Boost QR 141x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger |
FORK | SR Suntour XCR-Air 29, rebound adjust, air spring, 46mm offset, 80/90/100mm of travel (size-specific) |
FRONT HUB | Shimano, Center Lockâ„¢ disc, 9x100mm spacing, quick-release, 28h |
REAR HUB | Shimano, Center Lockâ„¢ disc, 9x141mm spacing, quick-release, 32h |
SPOKES | Stainless, 14g, black |
RIMS | Stout XC 29, 25mm internal width, disc-specific, 2Bliss Ready |
INNER TUBES | Presta, 40mm valve |
FRONT TYRE | Ground Control Sport, 29x2.3" |
REAR TYRE | Fast Trak Sport, 29x2.1" |
CRANKSET | Stout, forged alloy, 2x9 |
CHAINRINGS | Alloy, 36/22T |
BOTTOM BRACKET | Square taper, 73mm, internal bearings |
SHIFT LEVERS | Shimano Acera, RapidFire Plus, 9-speed |
FRONT DERAILLEUR | microSHIFT FD-M462, 2-speed |
REAR DERAILLEUR | Shimano Deore 9-speed |
CASSETTE | SunRace, 9-Speed, 11-36t |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Linkâ„¢ |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 160/180mm |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
HANDLEBARS | Stout XC, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
GRIPS | Specialized MTB Grip, lock-on |
STEM | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SADDLE | Myth Sport, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, QR clamp, 34.9mm |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | XS | S | M | L |
---|---|---|---|---|
BB Drop | 57.5mm | 57.5mm | 57.5mm | 57.5mm |
BB Height | 312.5mm | 312.5mm | 312.5mm | 312.5mm |
Bike Standover Height | 719mm | 765mm | 776mm | 807mm |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
Fork Length, Full | 486mm | 496mm | 506mm | 506mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front Center | 631mm | 650mm | 676mm | 704mm |
Head Tube Angle | 69.8° | 69.8° | 69.8° | 69.8° |
Head Tube Length | 95mm | 95mm | 95mm | 110mm |
Reach | 380mm | 395mm | 418mm | 441mm |
Seat Tube Angle | 74° | 73.9° | 73.8° | 73.7° |
Seat Tube Length | 370mm | 400mm | 430mm | 470mm |
Stack | 586mm | 595mm | 605mm | 619mm |
Top Tube Length, Horizontal | 548mm | 567mm | 594mm | 622mm |
Trail | 82mm | 82mm | 82mm | 82mm |
Wheelbase | 1065mm | 1084mm | 1110mm | 1138mm |
Leave a review