Sequoia
Was: £1250.00
Now: £1000.00
A 100 years ago, we didn't have road bikes and touring bikes—there were just bikes, and that didn't stop anyone from heading out into the wilderness. With this spirit, we built our groundbreaking Sequoia. It's reshaping long-held ideas, and it's forever changing what we'll come to expect from a bike. The Sequoia's path to adventure starts at the frame, which we constructed from Premium Cr-Mo and stainless steel tubing. These materials are coveted for their strength, respectable weight, and tuned ride quality. And we took this a step further by selecting tubes that are specific to each frame size, further ensuring that every frame rides exactly as we intended. Of course, this is only a piece of the equation, with the next being its dedicated Adventure Geometry. This geometry is unique in that it skews the line between a traditional road bike and a dedicated touring rig. You'll find an ample wheelbase and low bottom bracket for control, but the chainstays and tube angles ensure that you'll be able to travel efficiently and quickly, regardless of whether or not your rig is loaded. Digging into the details, the frame is outfitted with an ample number of mounts for water, racks, and fenders. And for the build, we included a Cro-Mo fork and reliable parts, like a mix of sturdy Shimano components, fuss-free mechanical disc brakes, and hand-built Hayfield wheels that are cased in 38mm-wide, 2Bliss Ready Sawtooth tyres.
- The Sequoia is built from our size-specific Premium Cr-Mo tubing. This ensures that every frame is strong, light, and capable, while every frame size rides exactly as we intended. This philosophy is furthered with our Adventure Geometry that provides ample confidence over rough and smooth terrain, alike. And lastly, we equipped this frame with fender & rack mounts to make sure you'll be well equipped whenever adventure strikes.
- The Praxis Alba M24 crankset is plenty durable, and with its 48/32T chainring configuration, it provides plenty of range for a variety of adventure riding.
- Specialized Adventure Gear Hover handlebars put you into a comfortable position when cruising on the tops, but also provide a wide grip for when the descents get gnarly.
Please note that this bike does not come with pedals.
FRAME | Specialized Premium Cr-Mo, size-specific tubing, Adventure Geometry, fender/rack mounts |
FORK | Specialized Cr-Mo, internal light cable routing, flat-mount disc, water bottle/rack/fender mounts |
FRONT WHEEL | Hand-built wheel assembly |
REAR WHEEL | Hand-built wheel assembly |
FRONT HUB | Hayfield, anodized |
REAR HUB | Hayfield, anodized |
SPOKES | Stainless, 14g |
RIMS | 700C alloy, clincher, 18.5mm depth, 25mm internal width, rim brake, 32h |
INNER TUBES | Presta valve, 48mm |
FRONT TYRE | Sawtooth 2Bliss Ready, 700x38mm |
REAR TYRE | Sawtooth 2Bliss Ready, 700x38mm |
CRANKSET | Praxis Alba, M24, 110 BCD |
CHAINRINGS | 48/32T |
BOTTOM BRACKET | Praxis, M24 BSA, threaded |
SHIFT LEVERS | Shimano Sora, 9-speed |
FRONT DERAILLEUR | Shimano Sora, 9-speed, 34.9mm w/28.6mm adapter |
REAR DERAILLEUR | Shimano Sora, 9-speed |
CASSETTE | SunRace, 9-speed, 11-34t |
CHAIN | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Linkâ„¢ |
FRONT BRAKE | Tektro Spyre, 160mm |
REAR BRAKE | Tektro Spyre, 160mm |
HANDLEBARS | Specialized Adventure Gear Hover; 103mm drop x 70mm reach x 12d flare |
TAPE | Anza canvas tape |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SADDLE | Anza, hollow Cr-Mo rails, aluminum bumper |
SEAT BINDER | Specialized, alloy, 29.8mm |
PEDALS | Nylon, 105x78x28mm, loose ball w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|
BB Drop | 70mm | 70mm | 67mm | 66.5mm | 65mm | 65mm |
BB Height | 289mm | 289mm | 292mm | 292.5mm | 294mm | 294mm |
Bike Standover Height | 736mm | 750mm | 772mm | 791mm | 812mm | 832mm |
Chainstay Length | 435.7mm | 435.7mm | 435.2mm | 435.1mm | 434.9mm | 434.9mm |
Fork Length, Full | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 595mm | 606mm | 611mm | 626mm | 637mm | 644mm |
Head Tube Angle | 70° | 70.5° | 71.5° | 71.5° | 72° | 72.5° |
Head Tube Length | 90mm | 110mm | 130mm | 150mm | 170mm | 190mm |
Reach | 372.2mm | 380.8mm | 387.8mm | 396.9mm | 405.9mm | 412mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.3° | 73° |
Seat Tube Length | 440mm | 460mm | 480mm | 500mm | 520mm | 540mm |
Stack | 525mm | 546mm | 566mm | 584mm | 604mm | 625mm |
Top Tube Length, Horizontal | 508mm | 522mm | 550mm | 570mm | 587mm | 603mm |
Trail | 77mm | 74mm | 67mm | 67mm | 64mm | 61mm |
Wheelbase | 1021mm | 1032mm | 1037mm | 1053mm | 1064mm | 1071mm |
Leave a review