Shiv Expert Disc
£8500.00
This item is available at our main warehouse and will be dispatched in 5+ days.
Please note that this bike does not come with pedals.
FRAME | S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc |
FORK | FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle |
HANDLEBARS | Specialized Shiv Aerobar, carbon, variable stack adjust |
TAPE | Roubaix S-Wrap |
SADDLE | Sitero Expert Gel, hollow Ti rails |
SEATPOST | Shiv Disc Carbon Post - 0mm Offset |
FRONT BRAKE | TRP HD-T910, hydraulic disc |
REAR BRAKE | TRP HD-T910, hydraulic disc |
FRONT DERAILLEUR | Shimano Ultegra Di2 R8050, braze-on |
REAR DERAILLEUR | Shimano Ultegra Di2 R8050, 11-speed |
CHAIN | Shimano Ultegra, 11-speed |
CASSETTE | Shimano Ultegra R8000, 11-speed, 11-28t |
CRANKSET | Shimano Ultegra R8000, HollowTech 2, 11-speed |
BOTTOM BRACKET | Praxis, BB30 for Shimano |
FRONT WHEEL | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
REAR WHEEL | Roval C 38 Disc, carbon, tubeless-ready, 38mm depth, 24h |
FRONT HUB | Tubeless Valve |
FRONT TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
REAR TYRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x24mm |
INNER TUBES | Turbo Ultralight, 48mm Presta valve |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L |
---|---|---|---|---|
BB Drop | 72mm | 72mm | 72mm | 72mm |
BB Height | 265mm | 265mm | 265mm | 265mm |
Bike Standover Height | 752mm | 774mm | 798mm | 830mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm |
Fork Length, Full | 385mm | 385mm | 385mm | 385mm |
Fork Rake/Offset | 50mm | 50mm | 45mm | 45mm |
Front Center | 578mm | 579mm | 596mm | 627mm |
Head Tube Angle | 70.25° | 72° | 72° | 72° |
Head Tube Length | 70.16mm | 70.16mm | 93.77mm | 127.42mm |
Reach | 372mm | 386mm | 401mm | 421mm |
Seat Tube Angle | 77° | 77° | 77° | 77° |
Seat Tube Length | 489.55mm | 522.39mm | 547.02mm | 579.86mm |
Stack | 484mm | 490mm | 514mm | 546mm |
Top Tube Length, Horizontal | 484mm | 499mm | 520mm | 547mm |
Trail | 68mm | 57mm | 62mm | 62mm |
Wheelbase | 982mm | 983mm | 1001mm | 1031mm |
Leave a review