Tarmac SL6 Disc Pro - SRAM Force eTap AXS
£6000.00
When we developed the Tarmac Disc we didn't just want it to be fast. We wanted it to be fast everywhere. Long climbs windy flats Grand Tour stages local fondos—we built a race bike to be the most complete out there. How'd we do it? We started with our Rider-First Engineered™ frame with a perfectly-tuned ride quality for every size added in some serious aero tech that makes it 45 seconds faster over 40 kilometers than the Tarmac SL5 and then made it 20% lighter. Nothing is lighter faster and better handling. As with all of our pro-level bikes the Tarmac Pro eTAP delivers similar performance to its older S-Works sibling but at a more palatable price. SRAM's new Force eTAP AXS 12-speed groupset handles shift and braking duties while the Roval CL 50 carbon fiber wheels slice through the wind. Top that off with an S-Works handlebar and seatpost as well as the fan-favorite Power saddle and you're ready to tackle anything from a local road race to your first gran fondo.
- For the construction of the Tarmac, we utilized advanced aerospace composite optimization software to revolutionize the construction and layup of our new FACT 10r carbon. It's the most schedule, we've ever made and this allowed us to shed nearly 200 grams. That's right, a 20% reduction in frame weight—the perfect recipe for your next hill climb PR.
- 500 pieces creating 7 different sizes with the same tuned ride–that’s Rider-First Engineered™. We examine every ply of carbon on every frame size to ensure that all of our performance targets come through. To make sure you get the perfect ride, every frame gets a unique layup schedule with different ply arrangements, orientations, quantities of material in specific areas, and sometimes, even exclusive thicknesses and types of carbon itself.
- SRAM's new Force eTAP AXS brings a whole new level of shifting to the road. It's 12-speed setup is not only crisp and extremely quiet, but with the help of a 10-tooth cog, it has a gear range unlike any other road group.
- Aerodynamics is the most important thing we can do to make you faster, but with the Tarmac, we added aero features without any cost to weight. Through development, three areas were discovered where we could add aero for free—a new fork shape, dropped seatstays with aero tubes, and a D-shaped seatpost and seat tube. The result? A Tarmac that’s approximately 45 seconds faster over 40 kilometers.
Please note that this bike does not come with pedals.
FRAME | Tarmac SL6, FACT 10r carbon, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 12x142mm thru-axle, flat-mount disc |
FORK | FACT carbon, 12x100mm thru-axle, flat-mount disc |
FRONT WHEEL | Roval CL 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, 21h |
REAR WHEEL | Roval CL 50 Disc, carbon, tubeless-ready, Win Tunnel Engineered, 50mm depth, DT Swiss 350 internals, 24h |
INNER TUBES | Turbo Ultralight, 60mm Presta valve |
FRONT TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
REAR TYRE | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
CRANKSET | SRAM Force AXS, 48/35T |
FRONT DERAILLEUR | SRAM Force eTAP AXS |
REAR DERAILLEUR | SRAM Force eTAP AXS |
CASSETTE | SRAM CS XG 1270, 12-speed, 10-33t |
CHAIN | SRAM Force, 12-speed |
FRONT BRAKE | SRAM Force eTAP, hydraulic disc |
REAR BRAKE | SRAM Force eTAP, hydraulic disc |
HANDLEBARS | S-Works Short & Shallow; 125mm Drop, 75mm Reach w/Di2 Hole |
TAPE | Roubaix S-Wrap |
STEM | Specialized Pro SL, alloy, 4-bolt |
SADDLE | Body Geometry Power Pro |
SEATPOST | S-Works FACT Carbon Tarmac seatpost, 20mm offset |
SEAT BINDER | Tarmac SL6 clamp assembly |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Seat Tube Angle | 76° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Seat Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Top Tube Length, Horizontal | 490mm | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Leave a review