Satin Oak Green/Aqua Camo
61
The Diverge Comp E5 61 Satin Oak Green/Aqua Camo is available at the following locations.
Please check with your nearest store before traveling to view any items, as some may require assembly or putting out display before this is possible.
While the real fun starts where the road ends, you still need a bike that'll get you there—one bike that shreds flowy singletrack, gravel, and traditional roads with equal authority. A more capable road bike won’t cut it, nor will a more road-worthy 'cross bike for that matter. No, you need a dedicated gravel bike like the Diverge. First and foremost, it's fun and always down for a good time, but with a progressively-tuned Future Shock, our fast and stable Open Road Geometry, and plenty of tire clearance, it redefines the possibilities for adventure on a drop-bar bike.
Your taste isn’t base, so why should your Diverge’s component spec be? We wanted to ensure that your new Diverge Comp E5 rides comfortably, shifts crisply, and brakes smoothly for years to come, so you'll find a Shimano 105 11-speed groupset, powerful hydraulic disc brakes, our fan-favorite Power Sport Saddle, and a durable Axis Sport Disc wheelset that's been cased in our fast-rolling, 35mm Roadsport tires with built-in flat protection.
FRAME | Specialized E5 Premium Aluminum, Future Shock Progressive suspension, 20mm of travel, threaded bottom bracket 12x142mm thru-axle, flat-mount disc |
FORK | Specialized FACT carbon, flat-mount disc, 12x100mm thru-axle |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
STEM | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
TAPE | Specialized S-Wrap |
FRONT BRAKE | Shimano 105, Hydraulic disc |
SEAT BINDER | Diverge rack-mount seat collar |
REAR BRAKE | Shimano 105, Hydraulic disc |
SHIFT LEVERS | Shimano 105 hydraulic disc, ST-7025 |
FRONT DERAILLEUR | Shimano 105 |
REAR DERAILLEUR | Shimano 105 R7000 GS, medium cage, 11-speed |
CASSETTE | Shimano 105, 11-speed, 11-34t |
CRANKSET | Praxis Alba |
CHAINRINGS | Praxis, 46T, 110BCD |
BOTTOM BRACKET | Praxis 68-0201B, 68mm BSA |
CHAIN | KMC X11 Extra Lightweight, 11-speed |
FRONT WHEEL | Axis Sport Disc |
REAR WHEEL | Axis Sport Disc |
FRONT TYRE | Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm |
REAR TYRE | Specialized Roadsport, 60TPI, wire bead, Flak Jacket protection, 700x35mm |
INNER TUBES | Presta valve, 48mm |
SEATPOST | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
SADDLE | Body Geometry Power Sport, hollow Cr-Mo rails |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 48.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 |
---|---|---|---|---|---|---|---|
BB Drop | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm | 85mm |
BB Height | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm | 265mm |
Bike Standover Height | 704mm | 726mm | 752mm | 776mm | 801mm | 815mm | 846mm |
Chainstay Length | 419mm | 419mm | 421mm | 421mm | 421mm | 421mm | 423mm |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 55mm | 55mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Front Center | 593mm | 599mm | 597mm | 604mm | 618mm | 629mm | 641mm |
Head Tube Angle | 70.8° | 71° | 71.9° | 72.5° | 72.5° | 72.8° | 73° |
Head Tube Length | 90mm | 95mm | 108mm | 128mm | 155mm | 178mm | 194mm |
Reach | 360mm | 367mm | 373mm | 379mm | 385mm | 392mm | 401mm |
Seat Tube Angle | 74° | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
Seat Tube Length | 405mm | 440mm | 473mm | 500mm | 525mm | 555mm | 585mm |
Stack | 569mm | 574mm | 592mm | 613mm | 639mm | 662mm | 678mm |
Top Tube Length, Horizontal | 524mm | 532mm | 549mm | 561mm | 575mm | 589mm | 609mm |
Trail | 64mm | 62mm | 62mm | 58mm | 58mm | 56mm | 55mm |
Wheelbase | 997mm | 1004mm | 1004mm | 1011mm | 1025mm | 1036mm | 1049mm |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. Specialized Concept Store is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no.704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
14.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.