
Stumpjumper Comp
- 1 Review
Was: £4250.00
Now: £2975.00
<p>Unrivaled suspension kinematics sublime handling perfectly-tuned frame stiffness—the Stumpjumper Comp is our fully featured fully affordable full-carbon definitive trail bike. All-new geometry all-new suspension thoughtfully spec’d—it’s ready to take you wherever the trail may lead.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | SATIN SMOKE / COOL GREY / CARBON | 93321-5006 | In Stock |
S6 | SATIN REDWOOD / BLACK | 93322-5006 | In Stock |
S5 | SATIN SMOKE / COOL GREY / CARBON | 93321-5005 | Out of Stock |
S5 | SATIN REDWOOD / BLACK | 93322-5005 | Out of Stock |
S4 | SATIN SMOKE / COOL GREY / CARBON | 93321-5004 | Out of Stock |
S4 | SATIN REDWOOD / BLACK | 93322-5004 | Out of Stock |
S3 | SATIN SMOKE / COOL GREY / CARBON | 93321-5003 | In Stock |
S3 | SATIN REDWOOD / BLACK | 93322-5003 | In Stock |
S2 | SATIN SMOKE / COOL GREY / CARBON | 93321-5002 | Out of Stock |
S2 | SATIN REDWOOD / BLACK | 93322-5002 | Out of Stock |
S1 | SATIN SMOKE / COOL GREY / CARBON | 93321-5001 | In Stock |
S1 | SATIN REDWOOD / BLACK | 93322-5001 | Out of Stock |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, 190x45mm |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape | Specialized Trail Grips |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 180mm |
Shift Levers | Shimano SLX, M7100, 12spd |
Rear Derailleur | Shimano SLX M7100, SGS, 12-speed |
Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Chain | Shimano SLX, M7100, 12-speed |
Crankset | Shimano SLX, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | 30T |
Bottom Bracket | Shimano, BB-MT800, Threaded |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Shimano MT400-B, Centerlock 28h, 15x110 Boost |
Rear Hub | Shimano MT510-B, Centerlock 28h, 12x148 Boost, Microspline |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Rear Tire | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 175mm, S6: 190mm |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Everything about this bike just works, no matter what you throw the bike into, it eats any obstacle with ease, wether you’re riding urban or trail, THIS is THE bike for the job, only had had this bike for a few days but i have never smiled so much whilst riding before!
10/10