S-Works Turbo Levo
£13700.00
Size S2 is out of stock.
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality usable power and ride anywhere range. It’s the distillation application and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction Levo has set the bar every other e-MTB aims for and the new Levo raises that bar again. It starts with our Turbo Full Power 2.2 motor and MasterMind Turbo Control Unit (TCU) which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride and when you want to do it. Levo also shatters limitations when it comes to range amplifying your effort for up to five hours of trail time. Now you can ride farther and explore more than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day it’s the ride that matters. Believe it. When nothing but the best will do the top-shelf S-Works Levo is outfitted SRAM’s premier Eagle AXS XX1 drivetrain feature-packed FOX Factory suspension and a super-light super-tough Roval Traverse SL wheelset.
Please note that this bike does not come with pedals.
Frame | FACT 11m full carbon, 29" front wheel, 27.5" rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Rear Shock | FOX FLOAT X2 Factory, LSC, LSR, 2-position lever, 55x210mm, Kashima |
Fork | FOX FLOAT 38 Factory 29, Grip2 damper, 44mm offset, HSC, LSC, HSR, LSR, 110x15mm, 1.5" tapered steerer, 160mm travel, Kashima |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Stem | Deity, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Front Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
Rear Brake | Magura MT7, 4-piston caliper, hydraulic disc, 203mm rotor |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Rear Derailleur | SRAM XX1 Eagle AXS |
Chain | SRAM XX1 Eagle, 12-speed |
Crankset | Praxis Carbon M30, custom offset, 160mm |
Chainrings | SRAM X-Sync Eagle, 104 BCD, 34T, steel |
Front Wheel | Traverse SL 29 |
Rear Wheel | Traverse SL 27.5 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6" |
Inner Tubes | Standard, Presta Valve |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized Turbo Full Power System 2.2 Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized wiring harness |
SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 25 | 27 | 27 | 27 | 27 | 27 |
BB Height | 352 | 350 | 350 | 350 | 350 | 350 |
Bike Standover Height | 752 | 776 | 783 | 787 | 788 | 790 |
Chainstay Length | 442 | 442 | 442 | 442 | 442 | 442 |
Fork Length (full) | 557 | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 738 | 760 | 784 | 814 | 843 | 878 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 105 | 105 | 115 | 125 | 135 | 145 |
Max Seatpost Insertion | 210 | 220 | 240 | 255 | 275 | 295 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 412 | 432 | 452 | 477 | 502 | 532 |
Seat Tube Angle | 78 | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
Seat Tube Length | 380 | 390 | 405 | 425 | 445 | 465 |
Stack | 605 | 617 | 626 | 635 | 644 | 653 |
Trail | 130 | 130 | 130 | 130 | 130 | 130 |
Wheelbase | 1179 | 1200 | 1225 | 1255 | 1284 | 1318 |
Leave a review