Aethos Frameset - Sagan Collection: Disruption
£2750.00
Size 49 is out of stock.
The new Sagan Collection brings to life the fearless racing style of the 70’s rouleurs with Peter Sagan’s larger-than-life personality at its heart. It’s the ultimate expression of this disruptive rider and his stylish ways—unmistakable and unmistakably Peter. The Aethos line promises three things—exceptional light weight perfectly balanced ride characteristics and undeniable style. Aethos: Billions of calculations in the pursuit of one thing—the perfect ride. And with this frame set you have the perfect canvas to begin creating your dream ride.
Please note that this bike does not come with pedals.
Frame | Aethos FACT 10R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
SeatPost | Roval Alpinist Carbon Seatpost |
Seat Binder | Specialized Alloy, 30mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49 | 49.0 | 52.0 | 52 | 54 | 54.0 | 56 | 56.0 | 58 | 58.0 | 61 | 61.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Drop | 72 | 74 | 74mm | 74mm | 74 | 72 | 72mm | 72 | 72mm | 72 | 72mm | 72 | 72mm |
BB Height | 268 | 266 | 266mm | 266mm | 266 | 268 | 268mm | 268 | 268mm | 268 | 268mm | 268 | 268mm |
Bike Standover Height | 824 | 705 | 705mm | 728mm | 728 | 748 | 748mm | 769 | 769mm | 796 | 796mm | 824 | 824mm |
Chainstay Length | 410 | 410 | 410mm | 410mm | 410 | 410 | 410mm | 410 | 410mm | 410 | 410mm | 410 | 410mm |
Fork Length, Full | 369 | 369 | 369mm | 369mm | 369 | 369 | 369mm | 369 | 369mm | 369 | 369mm | 369 | 369mm |
Fork Rake/Offset | 44 | 47 | 47mm | 47mm | 47 | 44 | 44mm | 44 | 44mm | 44 | 44mm | 44 | 44mm |
Front Center | 613 | 574 | 574mm | 577mm | 577 | 579 | 579mm | 591 | 591mm | 606 | 606mm | 613 | 613mm |
Head Tube Angle | 74 | 71.75 | 71.75° | 72.5° | 72.5 | 73 | 73° | 73.5 | 73.5° | 73.5 | 73.5° | 74 | 74° |
Head Tube Length | 204 | 109 | 109mm | 120mm | 120 | 137 | 137mm | 157 | 157mm | 184 | 184mm | 204 | 204mm |
Reach | 408 | 375 | 375mm | 380mm | 380 | 384 | 384mm | 395 | 395mm | 402 | 402mm | 408 | 408mm |
Seat Tube Angle | 73 | 75.5 | 75.5° | 74° | 74 | 74 | 74° | 73.5 | 73.5° | 73.5 | 73.5° | 73 | 73° |
Seat Tube Length | 567 | 431 | 431mm | 462mm | 462 | 481 | 481mm | 504 | 504mm | 532 | 532mm | 567 | 567mm |
Stack | 612 | 514 | 514mm | 527mm | 527 | 544 | 544mm | 565 | 565mm | 591 | 591mm | 612 | 612mm |
Top Tube Length, Horizontal | 595 | 508 | 508mm | 531mm | 531 | 540 | 540mm | 562 | 562mm | 577 | 577mm | 595 | 595mm |
Trail | 52 | 63 | 63mm | 58mm | 58 | 58 | 58mm | 55 | 55mm | 55 | 55mm | 52 | 52mm |
Wheelbase | 1012 | 973 | 973mm | 975mm | 975 | 978 | 978mm | 991 | 991mm | 1005 | 1005mm | 1012 | 1012mm |
Leave a review