S-Works Stumpjumper LTD
Was: £9950.00
Now: £6965.00
<p>When we say "The Ultimate Trail Bike" we mean it—the all-new Stumpjumper is everything you could ever ask for in a trail-ripping steed. Want a bike that climbs with ease? The Stumpjumper delivers thanks to a ground-up suspension redesign and lightest-in-class frame weight. How about something that's ready to shred when the trail turns downhill? That suspension re-design—paired with new Trail Geometry and the Rider-First Engineered™ frame’s perfect blend of stiffness and light weight—turns the Stumpjumper into an absolute monster descending. Point it where you want to go and let the party begin.</p><p>Just when we thought we couldn’t possibly outdo ourselves we did. The S-Works Stumpjumper LTD will take your trail riding to a whole new level with a mixed wheel setup SRAM XX1 Eagle AXS wireless electronic groupset FOX FLOAT 36 Factory fork and FOX FLOAT X Factory shock and SRAM Code RSC 4-piston brakes.</p>
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
S6 | SATIN OAK GREEN / OAK GREEN METALLIC / GOLD GHOST PEARL | 93322-3206 | Out of Stock |
S5 | SATIN OAK GREEN / OAK GREEN METALLIC / GOLD GHOST PEARL | 93322-3205 | In Stock |
S4 | SATIN OAK GREEN / OAK GREEN METALLIC / GOLD GHOST PEARL | 93322-3204 | In Stock |
S3 | SATIN OAK GREEN / OAK GREEN METALLIC / GOLD GHOST PEARL | 93322-3203 | In Stock |
S2 | SATIN OAK GREEN / OAK GREEN METALLIC / GOLD GHOST PEARL | 93322-3202 | In Stock |
S1 | SATIN OAK GREEN / OAK GREEN METALLIC / GOLD GHOST PEARL | 93322-3201 | In Stock |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, Mixed wheel Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, 190x45mm |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, Kashima Coating, 15x110mm, 44mm offset, 140mm of travel |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Chain | SRAM XX1 Eagle |
Crankset | SRAM X01 Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Roval Traverse SL Carbon, 29 Front, 27.5 Rear, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Inner Tubes | Standard, Presta Valve |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Height (High BB) | 335 | 340 | 340 | 340 | 340 | 340 |
BB Height (Low BB) | 328 | 333 | 333 | 333 | 333 | 333 |
Bike Standover Height | 730 | 734 | 744 | 749 | 757 | 757 |
Chainstay Length | 432 | 432 | 432 | 432 | 442 | 442 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 724 | 746 | 770 | 800 | 829 | 863 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Length | 95 | 100 | 110 | 120 | 130 | 140 |
Max Seatpost Insertion | 220 | 220 | 240 | 260 | 280 | 300 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach (High BB) | 415 | 435 | 455 | 480 | 505 | 535 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Seat Tube Angle (High BB) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Seat Tube Angle (Low BB) | 76 | 76 | 76 | 76 | 76 | 76 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack (High BB) | 610 | 609 | 618 | 627 | 636 | 646 |
Stack (Low BB) | 614 | 613 | 622 | 632 | 641 | 650 |
Top-tube Length (horizontal) | 563 | 583 | 605 | 632 | 660 | 692 |
Trail (High BB) | 123 | 123 | 123 | 123 | 123 | 123 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Wheelbase | 1152 | 1175 | 1200 | 1228 | 1268 | 1302 |
Leave a review