S-Works Diverge Frameset
Was: £4500.00
Now: £3375.00
Size 49 is out of stock.
Whether your goal is to escape on gravel back roads far from cars and crowds or drop the hammer at the front of your favorite gravel race no bike does it better than the new Diverge. It’s quite simply the fastest most capable - and just maybe the most fun - bike we’ve ever made delivering a ride that’s quick and lively under power but stable and confidence inspiring when the terrain gets rough. From Future Shock 2.0 and all-new gravel geometry to internal storage and category leading tire clearance the new Diverge represents everything we’ve learned over more than 40 years of riding road gravel and dirt. The Diverge writes an entirely new chapter in the gravel bike category so you can dream up entirely new rides. It’s the ultimate getaway vehicle.
Please note that this bike does not come with pedals.
Frame | S-Works Diverge FACT 11r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
SWAT | Integrated SWAT door, internal storage system |
Seat Binder | Specialized Alloy, 30.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 |
Bike Standover Height | 700 | 725 | 754 | 779 | 805 | 832 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
Fork Length, Full | 389 | 389 | 389 | 389 | 389 | 389 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 607 | 614 | 620 | 630 | 647 | 664 |
Head Tube Angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
Head Tube Length | 99 | 104 | 116 | 133 | 159 | 185 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 |
Seat Tube Angle | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube Length | 390 | 430 | 470 | 500 | 530 | 560 |
Stack | 571 | 577 | 592 | 610 | 634 | 659 |
Top Tube Length, Horizontal | 529 | 542 | 558 | 573 | 589 | 605 |
Trail | 69 | 66 | 61 | 57 | 57 | 57 |
Wheelbase | 1019 | 1026 | 1032 | 1042 | 1059 | 1076 |
Leave a review