
Fuse Expert 29
£2750.00
The Fuse Expert 29 thriving on the kind of technical trails that make other hardtails cry. The top-shelf Fuse Expert 29 brings all of that to play with its light-yet-burly M4 aluminum chassis and a component package that takes a beating and comes back for more. ROWDY BY DESIGN The Fuse is loaded with smart touches. The wide-diameter down tube boosts stiffness. The low-slung top tube gives you the clearance to throw the bike around on tight trails. And while this Fuse's 29x2.6 tires give it a precise nimble feel the frame is also compatible with 27.5+ wheels and tires. PERFECTLY DIALED If you fail to nail the geometry advanced materials and innovative designs still amount to nothing out on the trail. Fuse gets it right. The long reach gives you even weight distribution. The slack head angle lends confidence on sketchy descents. The steep seat angle makes quick work of steep climbs.
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
XL | SATIN BLACK / GLOSS BLACK | 96022-3005 | In Stock |
S | SATIN BLACK / GLOSS BLACK | 96022-3002 | In Stock |
M | SATIN BLACK / GLOSS BLACK | 96022-3003 | In Stock |
L | SATIN BLACK / GLOSS BLACK | 96022-3004 | Out of Stock |
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
Fork | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 44mm offset, 130mm of travel |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Tape | Specialized Trail Grips |
Handlebars | Stout Riser, double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm / 780mm width, 31.8mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | SRAM G2, 4-piston, 200/180mm |
Rear Brake | SRAM G2, 4-piston, 200/180mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM, NX Eagle, 12-speed |
Crankset | SRAM, X1 Alloy Eagle, 12-speed, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Front Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 29x2.6" |
Spokes | Stainless, 14g |
Inner Tubes | Standard, Presta valve |
SeatPost | TranzX Dropper, 34.9mm, XS-S: 100mm, M: 125mm, L-XL: 150mm |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
B-B Drop | 60 | 60 | 60 | 60 | 60 |
B-B Height | 315 | 315 | 315 | 315 | 315 |
Bike Stand-Over Height | 727 | 747 | 750 | 754 | 793 |
Chain-Stay Length - long | 435 | 435 | 435 | 435 | 435 |
Chain-Stay Length - short | 420 | 420 | 420 | 420 | 420 |
Fork Length (full) | 540 | 540 | 540 | 540 | 540 |
Fork Rake/Offset | 46 | 46 | 46 | 46 | 46 |
Front-Center | 698 | 718 | 738 | 764 | 790 |
Head-Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Head-Tube Length | 95 | 95 | 95 | 110 | 125 |
Reach | 400 | 420 | 440 | 460 | 480 |
Seat-Tube Angle | 74 | 74 | 74 | 74 | 74 |
Seat-Tube Length | 340 | 375 | 410 | 455 | 505 |
Stack | 625 | 625 | 625 | 639 | 652 |
Top-Tube Length (horizontal) | 579 | 599 | 619 | 643 | 667 |
Trail | 113 | 113 | 113 | 113 | 113 |
Wheelbase | 1122 | 1142 | 1162 | 1188 | 1214 |
Leave a review