Fuse M4 Frameset
Was: £1150.00
Now: £850.00
If you’re looking for a frame that’s snappy confident and happiest on trails that make other hardtails cry you’ve come to the right place. The Fuse’s M4 aluminum frame is loaded with smart touches. The wide-diameter down tube boosts stiffness. The low-slung top tube gives you the clearance to throw the bike around on tight trails. Adjustable dropouts let you run the Fuse geared or single-speed. Those same dropouts also let you adjust the chainstays by as much as 15 millimeters lengthening the rear end for more stability or shortening it up for quick nimble manners. The Fuse is a piece of rolling art—the kind of functional art that has you dragging handlebars in corners braking way too late and making indecent growling noises mid-ride.
Please note that this bike does not come with pedals.
Size | Colour | Part Number | Availability |
---|---|---|---|
XL | GLOSS LIGHT SILVER / BRUSHED DREAM SILVER / GLOSS BLACK | 76022-7005 | In Stock |
L | GLOSS LIGHT SILVER / BRUSHED DREAM SILVER / GLOSS BLACK | 76022-7004 | In Stock |
Frame | Specialized M4 Premium Aluminum, 148mm thru-axle, adjustable dropout, SS compatible, tapered head tube, internal cable routing |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
B-B Drop | 60 | 60 | 60 | 60 | 60 |
B-B Height | 315 | 315 | 315 | 315 | 315 |
Bike Stand-Over Height | 727 | 747 | 750 | 754 | 793 |
Chain-Stay Length - long | 435 | 435 | 435 | 435 | 435 |
Chain-Stay Length - short | 420 | 420 | 420 | 420 | 420 |
Fork Length (full) | 540 | 540 | 540 | 540 | 540 |
Fork Rake/Offset | 46 | 46 | 46 | 46 | 46 |
Front-Center | 698 | 718 | 738 | 764 | 790 |
Head-Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Head-Tube Length | 95 | 95 | 95 | 110 | 125 |
Reach | 400 | 420 | 440 | 460 | 480 |
Seat-Tube Angle | 74 | 74 | 74 | 74 | 74 |
Seat-Tube Length | 340 | 375 | 410 | 455 | 505 |
Stack | 625 | 625 | 625 | 639 | 652 |
Top-Tube Length (horizontal) | 579 | 599 | 619 | 643 | 667 |
Trail | 113 | 113 | 113 | 113 | 113 |
Wheelbase | 1122 | 1142 | 1162 | 1188 | 1214 |
Leave a review