Roubaix Pro
£7900.00
With seven wins at Paris-Roubaix our Roubaix has proven that Smoother is Faster. Until this moment however smooth has admittedly come with some compromises. But not anymore. The all-new Roubaix Pro now delivers compliance without compromise by introducing a radical new Future Shock 2.0 that gives you more control and damping options a new Pavé seatpost that creates our most balanced Roubaix to date aerodynamics that equal the Tarmac and a Rider-First Engineered™ frame that’s shed some serious weight. Is it still comfortable? Sure but don’t call it a comfort bike because performance was behind every engineering decision we made. This is the new Roubaix. The build on this Roubaix Pro goes as all out with a focus on getting every ounce of performance possible for your money. It features the superlative SRAM Force eTAP AXS 12-speed build kit you’ve probably been reading about lightweight Roval Alpinist CL carbon wheels our all-new S-Works Pavé seatpost S-Works carbon Hover bars and our fan-favorite Power Pro saddle.
Please note that this bike does not come with pedals.
Frame | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
Stem | Future Stem, Pro |
Handlebars | S-Works Carbon Hover Drop 125mm, Reach 75mm, w/Di2 hole |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry Power Pro, hollow titanium rails |
SeatPost | S-Works Pave |
Seat Binder | Hidden drop clamp |
Front Brake | SRAM Force eTAP AXS, hydraulic disc |
Rear Brake | SRAM Force eTAP AXS, hydraulic disc |
Shift Levers | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTAP AXS, braze-on |
Rear Derailleur | SRAM Force eTAP AXS, 12-speed |
Cassette | SRAM XG-1270, 10-36t |
Crankset | SRAM Force AXS, 12-speed |
Chainrings | 46/33T |
Bottom Bracket | SRAM DUB BSA 68 |
Chain | SRAM Force 12-speed |
Front Wheel | Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes |
Rear Wheel | Roval Alpinist CL, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes |
Front Tire | Specialized Turbo Pro, 700x30mm |
Rear Tire | Specialized Turbo Pro, 700x30mm |
Inner Tubes | Presta, 48mm valve |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|---|
BB Drop | 77.5 | 77.5 | 77.5 | 76 | 76 | 74.5 | 74.5 | 74.5 |
BB Height | 265 | 265 | 265 | 266 | 266 | 268 | 268 | 268 |
Bike Standover Height | 682 | 715 | 743 | 762 | 783 | 805 | 844 | 862 |
Chainstay Length | 413 | 413 | 413 | 415 | 415 | 418 | 418 | 418 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 50 | 50 | 50 | 44 | 44 | 44 | 44 | 44 |
Front Center | 580 | 581 | 586 | 585 | 592 | 607 | 618 | 626 |
Head Tube Angle | 70 | 71.5 | 72 | 72.75 | 73.5 | 73.5 | 74 | 74 |
Head Tube Length | 90 | 100 | 112 | 125 | 143 | 170 | 205 | 215 |
Reach | 353 | 363 | 368 | 376 | 384 | 392 | 398 | 404 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 547 | 568 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 | 675 |
Top Tube Length, Horizontal | 512 | 525 | 533 | 545 | 563 | 579 | 595 | 609 |
Trail | 71 | 62 | 59 | 61 | 55 | 55 | 52 | 52 |
Wheelbase | 981 | 982 | 986 | 988 | 995 | 1014 | 1024 | 1033 |
Leave a review