Crux Expert
£5800.00
Size 49 is out of stock.
The Crux is the lightest gravel bike in the world with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance it’s your one-way ticket to gravel enlightenment. This Crux Expert comes spec'd with an intuitive and crisp-shifting SRAM Rival eTap AXS hydraulic disc groupset incredibly tough Roval Terra C Disc wheels and 2Bliss Ready 700x38mm Pathfinder Pro tires that hookup over nasty terrain.
Please note that this bike does not come with pedals.
Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
Stem | Specialized Pro SL, alloy, 4-bolt, 6-degree rise |
Tape | Supacaz Super Sticky Kush |
Seat Binder | Specialized Alloy, 30mm |
Front Brake | SRAM Rival eTAP AXS, hydraulic disc |
Rear Brake | SRAM Rival eTAP AXS, hydraulic disc |
Shift Levers | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival XPLR eTap AXS |
Cassette | SRAM XPLR, XG-1251, 12-speed, 10-44t |
Crankset | SRAM Rival 1x |
Chainrings | 40T |
Bottom Bracket | SRAM DUB BSA |
Chain | SRAM Rival 12-speed |
Front Wheel | Roval Terra C |
Rear Wheel | Roval Terra C |
Front Tire | Pathfinder Pro 2BR, Tan Sidewall, 700x38;Pathfinder Pro 2BR, 700x38 |
Inner Tubes | Presta valve, 48mm |
Rear Tire | Pathfinder Pro 2BR, Tan Sidewall, 700x38;Pathfinder Pro 2BR, 700x38 |
Saddle | Body Geometry Power Expert, titanium rails |
SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 284 | 284 | 286 | 286 | 286 | 286 |
Bike Standover Height | 749 | 772 | 794 | 816 | 841 | 866 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | 594 | 600 | 608 | 618 | 630 | 644 |
Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
Head Tube Length | 100 | 115 | 130 | 147 | 167 | 190 |
Reach | 375 | 382 | 388 | 397 | 405 | 415 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Seat Tube Length | 466 | 496 | 521 | 546 | 576 | 606 |
Stack | 530 | 547 | 560 | 578 | 598 | 621 |
Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 | 599 |
Trail | 74 | 69 | 67 | 64 | 62 | 60 |
Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Leave a review