CruX Sport E5
Was: £1440.00
Now: £1400.00
The Crux Sport E5 is the perfect bike to help you get started in cyclocross and start defining your goals. With a frame built from E5 Premium Aluminium, the Crux Sport E5 delivers a stiff, lightweight and agile ride. Purpose-built to take on all the thrills and spills of cyclocross, the tubing is specially-formed to make slinging the bike on your shoulder effortless. The FACT carbon disc fork increases steering responsiveness, allowing the rider greater control great for the tight cornering and all-out explosive performance that CX demands. We selected Tracer Sport tyres with a fast tread, designed to give you good results across all the different surfaces cyclocross racing requires. The centre knobs provide great traction and the shoulder knobs adapt to varied ground. Lightweight, tough and ready to race the CruX Sport E5 is just what you need to start tearing things up.
- The frame was constructed from our E5 Premium Aluminum in order to provide a stiff, lightweight, and responsive frame that's purpose-built to withstand the rigorous demands of cyclocross. You'll find that the tubing is also formed to make shouldering the bike a breeze, while the semi-compact geometry creates predictable handling and explosive accelerations in the absolute worst of conditions.
- The FACT carbon disc fork was designed to increase steering response and rider input for the tight turns and all-out efforts demanded in CX.
- The Tracer Sport tires have a fast tread for all-around cyclocross riding and racing. This tread covers all courses, with center knobs to provide ample traction and siped shoulder knobs that adapt to hard and loose ground. It's also lightweight, making it easy to accelerate.
Please note that this bike does not come with pedals.
FRAME | Specialized E5 Premium Aluminum, fully manipulated tubing, semi-compact race design, shaped top tube, 1-3/8" lower bearing, internal cable routing, integrated headset, OSBB, post mount disc, 135mm rear spacing |
FORK | Specialized FACT carbon, disc-specific, quick-release |
FRONT WHEEL | DT R470 Disc, sealed cartridge hubs, 14g spokes, 24h |
REAR WHEEL | DT R470 Disc, sealed cartridge hubs, 14g spokes, 24h |
INNER TUBES | 700x28/38mm, 48mm Presta valve w/ extender |
FRONT TYRE | Tracer Sport, 60 TPI, wire bead, 700x33mm |
REAR TYRE | Tracer Sport, 60 TPI, wire bead, 700x33mm |
CRANKSET | Praxis Alba 2D, BB30 |
CHAINRINGS | 46/36T |
SHIFT LEVERS | Shimano RS505 disc |
FRONT DERAILLEUR | Shimano 105 Ez, braze-on |
REAR DERAILLEUR | Shimano 105, short cage, 11-speed |
CASSETTE | Shimano 105, 11-speed, 11-28t |
CHAIN | KMC X11, 11-speed w/ Missing Linkâ„¢ |
FRONT BRAKE | Shimano RS785 hydraulic disc |
REAR BRAKE | Shimano RS785 hydraulic disc |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Specialized CX Pro Gel |
STEM | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
SADDLE | Body Geometry Phenom Comp, Adaptive Edge design, Hollow Cr-Mo rails, 143mm |
SEATPOST | Alloy, 2-bolt clamp |
SEAT BINDER | Alloy, 31.8mm, bolt type |
PEDALS | Nylon, 105x78x28mm, loose balls w/ reflectors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | 46.0 | 49.0 | 52.0 | 54.0 | 56.0 | 58.0 | 61.0 |
---|---|---|---|---|---|---|---|
B-B Drop | 71mm | 71mm | 71mm | 69mm | 69mm | 67mm | 67mm |
B-B Height | 279mm | 279mm | 279mm | 281mm | 281mm | 283mm | 283mm |
Bike Stand-Over Height | 764mm | 782mm | 795mm | 809mm | 825mm | 841mm | 862mm |
Chain-Stay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length (full) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 49mm | 49mm | 49mm | 49mm |
Front-Center | 593mm | 595mm | 595mm | 601mm | 606mm | 609mm | 615mm |
Head-Tube Angle | 69.5° | 70.5° | 71.5° | 71.5° | 72° | 72.5° | 73° |
Head-Tube Length | 100mm | 115mm | 125mm | 140mm | 155mm | 170mm | 190mm |
Reach | 366mm | 370mm | 375mm | 379mm | 384mm | 387mm | 392mm |
Seat-Tube Angle | 75.5° | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat-Tube Length | 460mm | 490mm | 520mm | 540mm | 560mm | 580mm | 610mm |
Stack | 522mm | 540mm | 554mm | 566mm | 583mm | 597mm | 618mm |
Top-Tube Length (horizontal) | 501mm | 510mm | 534mm | 547mm | 559mm | 569mm | 587mm |
Trail | 76mm | 70mm | 63mm | 65mm | 62mm | 59mm | 56mm |
Wheelbase | 1008mm | 1009mm | 1009mm | 1016mm | 1022mm | 1025mm | 1031mm |
Leave a review