2017 Jett Comp 29
£573.75
Size L is out of
stock.
You can contact us if you
would like to talk to a member of our team about
alternatives or for more advice.
For when you need to ride all the cross country terrain you encounter, we've designed the Jett Comp 29. Designed around a high-performance, ultra lightweight frame with an efficient and durable component package. You can also expect plush suspension and a smooth ride; the Jett has been designed to provide a quick yet graceful ride over tough terrain. Get prepared to reach your goals, be it beating your PRs, pushing yourself in the race results or just getting more out of your local trails. Starting with the A1 SL Aluminium frame that's lightweight, sturdy as all, and totally reliable, it's a confident base for your cross country adventures. The Jett Comp 29 is also designed with our Women's XC 29er Geometry, for a really low stand over, ultimate fit and control whilst riding. You'll also notice the SR Suntour XCR-Air forks that offers 80/100mm, size-specific, of plush and reactive travel, provided by the air-sprung suspension that's been tuned for lighter riders. Even better, we've used the ever-popular Shimano Deore rear derailleur for precise, reliable shifting that you can use confidently on harder trails. For a confident, comfortable and women's geometry designed cross country ride, our Jett Comp 29 is a no-brainer.
- The A1 SL Aluminum frame is lightweight, incredibly sturdy, and reliable for all your Cross Country exploits. It's also designed with our Women’s XC 29er Geometry, so you'll get an ultra-low standover, an incredible fit, and more confidence and control while riding.
- SR Suntour XCR-Air fork puts out 80/100mm (size-specific) of plush and reactive travel, provided by air-sprung suspension that's custom-tuned for lighter riders.
- Shimano Deore rear derailleur provides crisp, reliable shifting that you can count on when the going gets rough. With it, you'll be able to precisely move through the wide, 11-36t gear range to make cruising the flats almost as easy climbing those hills.
FRAME | Specialized A1 SL Aluminum, Women's XC 29 Geometry, women's fully-butted tube sets, tapered head tube, forged post-mount 160mm dropouts, replaceable derailleur hanger |
FORK | SR Suntour XCR-Air, rebound adjustment w/remote lockout, 80/100mm of travel (size specific) |
FRONT HUB | Shimano HB-RM35, Center Lock disc, 9x100mm, 28h |
REAR HUB | Shimano FH-RM35, Center Lock disc, 10x135mm, 32h |
SPOKES | Stainless, 14g, black |
RIMS | Stout XC 29, alloy disc, double-wall, pinned joint, 21mm inner width, 28/32h |
INNER TUBES | Presta valve |
FRONT TYRE | Ground Control Sport, 29x2.1", 60TPI, wire bead, Flak Jacket protection |
REAR TYRE | Fast Trak Sport, 29x2.0", 30TPI, wire bead, Flak Jacket protection |
CRANKSET | Stout, forged alloy construction, 2x9, anti-corrosion hardware |
CHAINRINGS | 36/22T steel chainrings |
BOTTOM BRACKET | Square taper, 73mm, internal bearings |
SHIFT LEVERS | Shimano Acera, RapidFire Plus, 9-speed |
FRONT DERAILLEUR | SRAM X5, high-clamp 34.9mm, 2x10 |
REAR DERAILLEUR | Shimano Deore, Shadow design, SGS cage, 9-speed |
CASSETTE | Sunrace, 9-speed, 11-36t |
CHAIN | KMC X10, 10-speed w/reusable MissingLink |
FRONT BRAKE | Shimano BL-M315, hydraulic disc, resin pads, 160mm rotor |
REAR BRAKE | Shimano BR-M315, hydraulic disc, resin pads, 160mm rotor |
HANDLEBARS | Stout, alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 680mm width, 31.8mm |
GRIPS | Specialized MTB lock-on |
STEM | Stout, 3D-forged alloy, 31.8mm clamp, 6-degree rise |
SADDLE | Women's Body Geometry Myth Sport, steel rails, 155mm |
SEATPOST | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, QR clamp, 31.8mm |
PEDALS | Specialized Dirt |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Size | S | M | L |
---|---|---|---|
B-B Drop | 63.5mm | 63.5mm | 63.5mm |
B-B Height | 305mm | 305mm | 305mm |
Bike Stand-Over Height | 711mm | 746mm | 768mm |
Chain-Stay Length | 442mm | 442mm | 442mm |
Fork Length (full) | 480mm | 480mm | 480mm |
Fork Rake/Offset | 46mm | 46mm | 46mm |
Front-Center | 615mm | 633mm | 654mm |
Head-Tube Angle | 70.5° | 71° | 71° |
Head-Tube Length | 90mm | 100mm | 115mm |
Reach | 377mm | 396mm | 412mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
Seat-Tube Length | 381mm | 432mm | 483mm |
Stack | 589mm | 601mm | 615mm |
Top-Tube Length (horizontal) | 552mm | 574mm | 594mm |
Trail | 82mm | 82mm | 82mm |
Wheelbase | 1049mm | 1067mm | 1088mm |
Leave a review